| Trek 2018 | |||
|---|---|---|---|
| Wisper 2019 | Trek 2019 | ||
| Whyte 2020 |

![]() |
Whyte 2020 Mountain |
![]() |

E-150 S £4750 |
| ● | Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal BBX Cable Routing for Dropper Post and 12mm X 148mm Boost Dropouts |
| ● | Forks | RockShox Yari RC 27.5", 150mm Travel, 42mm Offset, DebonAir, Motion Control RC Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
| ● | Tyres | Front - WTB Vigilante TCS System 27.5" X 2.5" Rear - WTB Verdict TCS System 27.5" X 2.5" |
| ● | Shift Levers | SRAM GX-E, Single Click, MMX, 1x11 Speed |
| ● | Rear Derailleur | SRAM GX |
| ● | Cassette | SRAM XG-1150 Eagle, 10-42 |
| ● | Crankset | SRAM EX1, 165mm, ISIS with X-SYNC 2, Direct Mount 34T for Bosch Gen 4, Black |
| ● | Brakes | SRAM Guide GE, 4 Pot with Sintered Metal Pads, 200mm Rotor |
| ● | Motor | Bosch Performance Line CX 2020 (Gen 4) 75 Nm max Torque 250 W nominal powe |
| ● | Battery | Bosch 625 Wh internal PowerTube |
| ● | Display | Bosch Purion |
| ● | Sizes | XS, S, M, L, XL |
For full spec click here | ||
E-150 RS £5250 |
| ● | Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal BBX Cable Routing for Dropper Post and 12mm X 148mm Boost Dropouts |
| ● | Forks | RockShox Lyrik Select + RC 27.5", 150mm Travel, 42mm Offset, DebonAir, Charger 2 RC Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
| ● | Tyres | Front - Maxxis Minion DHF WT, TR, 27.5" x 2.5" Rear - Maxxis High Roller II WT, TR, 27.5" x 2.5" |
| ● | Shift Levers | SRAM X01-E Eagle, Single Click, MMX, 1x12 Speed |
| ● | Rear Derailleur | SRAM X01 Eagle |
| ● | Cassette | SRAM PG-1230 Eagle, 11-50 |
| ● | Crankset | SRAM EX1, 165mm, ISIS with X-SYNC 2, Direct Mount 34T for Bosch Gen 4, Black |
| ● | Brakes | SRAM Code R, 4 Pot with Sintered Metal Pads, 200mm Rotor |
| ● | Motor | Bosch Performance Line CX 2020 (Gen 4) 75 Nm max Torque 250 W nominal powe |
| ● | Battery | Bosch 625 Wh internal PowerTube |
| ● | Display | Bosch Purion |
| ● | Sizes | XS, S, M, L, XL |
For full spec click here | ||
E-180 RS £5750 |
| ● | Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal BBX Cable Routing for Dropper Post and 12mm X 148mm Boost Dropouts |
| ● | Forks | Fox Performance Elite 36 27.5", 180mm Travel, 44mm Offset with Grip 2 Damper and custom tune, Tapered Steerer, Black Coating, 110mm x 15mm Boost, E-Thru Axle |
| ● | Tyres | Maxxis Assigai WT, TR, 27.5" x 2.5" |
| ● | Shift Levers | SRAM X01-E Eagle, Single Click, MMX, 1x12 Speed |
| ● | Rear Derailleur | SRAM X01 Eagle |
| ● | Cassette | SRAM PG-1230 Eagle, 11-50 |
| ● | Crankset | Raceface Affect E-Bike, 165mm, ISIS with X-SYNC Direct Mount 34T for Bosch Gen 4, Black |
| ● | Brakes | SRAM Code RSC, 4 Pot with Sintered Metal Pads, 200mm Rotor |
| ● | Motor | Bosch Performance Line CX 2020 (Gen 4) 75 Nm max Torque 250 W nominal powe |
| ● | Battery | Bosch 625 Wh internal PowerTube |
| ● | Display | Bosch Purion |
| ● | Sizes | M, L |
For full spec click here | ||

![]() |
Whyte 2020 Road & Trail |
![]() |

GOSFORD e-BIKE £3499 |
| ● | Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, SCR, Tapered Head Tube, Custom Drawn, Chainstay Flat Mount 160mm Disc Mount, Custom Whyte Dropouts |
| ● | Forks | Whyte Straight Bladed 6061 Alloy, Alloy Tapered Steerer, Internal Cable Routing, Flat Mount Dropouts, 12mm x 100mm Stealth Through Axle, Eyelets for Mudguards |
| ● | Tyres | WTB Sendero TCS System 650b x 47c, Light/Fast , Tan Sidewall, Dual DNA Compound, Lightweight Tubeless Casing |
| ● | Shift Levers | SRAM Rival 1, Hydraulic, 1x11 Speed |
| ● | Rear Derailleur | SRAM Rival 1, Long Cage |
| ● | Cassette | SRAM PG-1130, 11-42 |
| ● | Crankset | FSA Alloy cranks, 170mm, ISIS with Narrow Wide 38t Alloy for Fazua, Black |
| ● | Brakes | SRAM Rival 1 Hydraulic, 160mm Flat Mount, Internal Routing |
| ● | Motor/ Battery | Fazua motor ( 60Nm torque) with a 250Wh battery |
| ● | Sizes | 52, 54, 56 |
For full spec click here | ||
WINCHELSEA e-BIKE £3299 |
| ● | Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, SCR, Tapered Head Tube, Custom Drawn, Chainstay Flat Mount 160mm Disc Mount, Custom Whyte Dropouts |
| ● | Forks | Whyte Straight Bladed 6061 Alloy, Alloy Tapered Steerer, Internal Cable Routing, Flat Mount Dropouts, 12mm x 100mm Stealth Through Axle, Eyelets for Mudguards |
| ● | Tyres | WTB Horizon TCS System 650b x 47c, Light/Fast , Tan Sidewall, Dual DNA Compound, Lightweight Tubeless Casing |
| ● | Shift Levers | SRAM Apex 1, Hydraulic, 1x11 Speed |
| ● | Rear Derailleur | SRAM Apex 1, Long Cage |
| ● | Cassette | SunRace CSMS7, 11-42 |
| ● | Crankset | Whyte Alloy cranks, 170mm, ISIS with Narrow Wide 42t Alloy for Fazua, Black |
| ● | Brakes | SRAM Apex 1 Hydraulic, 160mm Flat Mount, Internal Routing |
| ● | Motor/ Battery | Fazua motor ( 60Nm torque) with a 250Wh battery |
| ● | Sizes | 52, 54, 56 |
For full spec click here | ||
HOXTON e-BIKE £2999 |
| ● | Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Tapered Head Tube, Internal Cable Routing with Custom Whyte Dropouts |
| ● | Forks | Whyte Straight Bladed 6061 Alloy, Alloy Tapered Steerer, Internal Cable Routing, Flat Mount with 160mm Post Adaptor, Eyelets for Mudguards |
| ● | Tyres | WTB Horizon TCS System 650b x 47c, TCS Light/Fast , Tan Sidewall, Dual DNA Compound, Lightweight Tubeless Casing |
| ● | Shift Levers | Shimano SLX SL-M7000, 1x11 Speed |
| ● | Rear Derailleur | Shimano SLX RD-M7000-GS, Shadow Plus |
| ● | Cassette | Shimano SLX CS-M7000, 11-42 |
| ● | Crankset | Whyte Alloy cranks, 170mm, ISIS with Narrow Wide 42t Alloy for Fazua, Black |
| ● | Brakes | Tektro Auriga HD-M290, 160mm Rotor, Internal Routing (Flat Mount on front) |
| ● | Motor/ Battery | Fazua motor ( 60Nm torque) with a 250Wh battery |
| ● | Sizes | S, M, L |
For full spec click here | ||
HIGHGATE e-BIKE £2350 |
| ● | Frame | 6061 Hydro Formed T6 Aluminium, Tapered Head Tube, Hydro Formed Down Tube, Custom Drawn, Multi Butted with Custom Whyte Dropouts and Kick Stand mount |
| ● | Forks | Whyte Straight Bladed 6061 Alloy, Flat Mount, Single Eyelets for Mudguards and Internal Cable Routing |
| ● | Tyres | WTB Byway, Tan wall, 650 x 47c |
| ● | Shift Levers | Shimano SL-T6000, Deore, 1x10 Speed with STEPS SC-E6010 Display |
| ● | Rear Derailleur | Shimano RD-T6000, Deore, SGS, Shadow |
| ● | Cassette | Shimano CS-HG500, 11-34 |
| ● | Crankset | STEP's E8050 Hollowtech, 44T with Double Sided Chain Guard |
| ● | Brakes | Tektro Auriga, 160mm Rotor, Internal Routing |
| ● | Motor/ Battery | NEW STEPS Drive Unit E-6100 60Nm torque 418wh Lithium battery Integrated Hermanns lighting system |
| ● | Sizes | S, M, L |
For full spec click here | ||
CLIFTON e-BIKE £2350 |
| ● | Frame | 6061 Hydro Formed T6 Aluminium, Tapered Head Tube, Hydro Formed Down Tube, Custom Drawn, Multi Butted with Custom Whyte Dropouts and Kick Stand Mount |
| ● | Forks | Whyte Straight Bladed 6061 Alloy, Flat Mount, Single Eyelets for Mudguards and Internal Cable Routing |
| ● | Tyres | WTB Byway, Tan wall, 650 x 47c |
| ● | Shift Levers | Shimano SL-T6000, Deore, 1x10 Speed with STEPS SC-E6010 Display |
| ● | Rear Derailleur | Shimano RD-T6000, Deore, SGS, Shadow |
| ● | Cassette | Shimano CS-HG500, 11-34 |
| ● | Crankset | STEP's E8050 Hollowtech, 44T with Double Sided Chain Guard |
| ● | Brakes | Tektro Auriga, 160mm Rotor, Internal Routing |
| ● | Motor/ Battery | NEW STEPS Drive Unit E-6100 60Nm torque 418wh Lithium battery Integrated Hermanns lighting system |
| ● | Sizes | M, L, XL |
For full spec click here | ||


806 SE FOLDING BIKE £1349 |
| ● | Frame | Hand welded, 6061 Alloy T4 and T6 tempered, folding |
| ● | Forks | Steel |
| ● | Tyres | Kenda 20” 1.95 Kevlar high puncture resistance with wall reflector |
| ● | Gears | Shimano 7 speed derailleur with 7 speed selector |
| ● | Brakes | Tektro 160mm disc brakes front and rear, Tektro Comfort levers with integrated bell |
| ● | Battery | Lithium Medium range 375Wh Samsung Long range 575Wh |
| ● | Controller | Wisper Back lit LCD display |
| ● | Motor | Wisper High efficiency, 250W hi torque brushless motor |
| ● | Sizes | 16” 40.6cm |
For full spec click here | ||
905 SE CROSSBAR £1399 |
| ● | Frame | Hand welded, 6061 Alloy T4 and T6 tempered |
| ● | Forks | Lightweight alloy blade Wisper forks. Optional upgrade - Suntour NEX/SR with lockout ( + £100 ) |
| ● | Tyres | Kenda 1088 26” 1.95 Kevlar high puncture resistance with wall reflector |
| ● | Gears | Shimano 7 speed derailleur with 7 speed selector |
| ● | Brakes | Tektro 180mm hydraulic disc brakes front and 160mm rear, Tektro Comfort levers with integrated bell |
| ● | Battery | Lithium Medium range 375Wh Samsung Long range 575Wh |
| ● | Controller | Wisper Back lit LCD display |
| ● | Motor | Wisper High efficiency, 250W hi torque brushless motor |
| ● | Sizes | 18” 46.5cm |
For full spec click here | ||
705 SE STEP-THROUGH £1399 |
| ● | Frame | Hand welded, 6061 Alloy T4 and T6 tempered |
| ● | Forks | Lightweight alloy blade Wisper forks. Optional upgrade - Suntour NEX/SR with lockout ( + £100 ) |
| ● | Tyres | Kenda 1088 26” 1.95 Kevlar high puncture resistance with wall reflector |
| ● | Gears | Shimano 7 speed derailleur with 7 speed selector |
| ● | Brakes | Tektro 180mm hydraulic disc brakes front and 160mm rear, Tektro Comfort levers with integrated bell |
| ● | Battery | Lithium Medium range 375Wh Samsung Long range 575Wh |
| ● | Controller | Wisper Back lit LCD display |
| ● | Motor | Wisper High efficiency, 250W hi torque brushless motor |
| ● | Sizes | 18” 46.5cm |
For full spec click here | ||

|
Experience more End of the trail? Not for you! Especially if you're searching for a bike with the extra power to let you go even farther. Powerfly takes you everywhere and a little bit beyond. Confidence-inspiring ride Practical and versatile 100% all-terrain ready Powerful BOSCH pedal assist Backed up by Trek's excellent cycle designs and superb warranty operation we really think you probably cannot buy a better product for our demanding Derbyshire terrain. If you prefer the idea of a hybrid to a mountain bike then it's still well worth considering a Powerfly but asking us to fit it with thinner tyres, which will roll on the road as well as a hybrid... We suggest this because we don't know of any other bike from a quality brand (either mountain or hybrid) offering an electrical package to rival the Powerfly 4 at £2400. To get the Performance CX with a 500wh battery you are often paying £500 more ! |

POWERFLY 4 £2400 |
| ● | Frame | Alpha Platinum Aluminium, tapered head tube, internal derailleur and dropper post routing, semi-integrated battery, G2 Geometry on 29ers, Boost148 |
| ● | Forks | SR Suntour XCM 32, coil spring, lockout, tapered steerer, Boost110, G2 Geometry with 51mm offset on 29ers, 100mm travel |
| ● | Tyres | Bontrager XR3, 29x2.40" (14.5" & 15.5" Frame: 27.5x2.35") |
| ● | Shift Levers | Shimano Altus M2000, 1x9 speed |
| ● | Rear Derailleur | Shimano Acera M3000, Shadow |
| ● | Cassette | Shimano HG200, 11-36 |
| ● | Crankset | FSA 310, 15T with chain guard |
| ● | Brakes | Tektro HD-M275 hydraulic disc |
| ● | Battery | Bosch Powerpack 500 Wh downtube |
| ● | Controller | Bosch Purion |
| ● | Motor | Bosch Performance CX, 75 Nm |
| ● | Sizes | Men 15.5", 17.5", 19.5",21.5" Womens 14.5",15.5", 17.5", 19.5" |
For full spec click here | ||
POWERFLY 5 £3000 |
| ● | Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB), tapered head tube, internal derailleur and dropper post routing, G2 Geometry on 29ers, Boost148 |
| ● | Forks | RockShox Judy Silver TK, solo air, rebound adjust, TurnKey hydraulic lockout, tapered steerer, G2 Geometry with 51mm offset, Boost110, 100mm travel (14.5" & 15.5" Frame: 80mm travel) |
| ● | Tyres | Bontrager XR3, 29x2.40" (14.5" & 15.5" Frame: 27.5x2.35") |
| ● | Shift Levers | Shimano Deore M6000, 1x10 speed |
| ● | Rear Derailleur | Shimano Deore M6000, Shadow Plus |
| ● | Cassette | Shimano HG50, 11-42 |
| ● | Crankset | FSA 310, 15T with chain guard |
| ● | Brakes | Shimano MT200 hydraulic disc |
| ● | Battery | Bosch PowerTube 500 Wh |
| ● | Controller | Bosch Purion |
| ● | Motor | Bosch Performance CX, 75 Nm |
| ● | Sizes | Men 17.5", 19.5" Womens 15.5", 17.5", 19.5" |
For full spec click here | ||

POWERFLY FS 5 £3600 |
| ● | Frame | Alpha Platinum Aluminium, ABP, EVO link, tapered head tube, Knock Block, internal derailleur and dropper post routing, Removable Integrated Battery (RIB), G2 Geometry, Boost148, 130mm travel |
| ● | Forks | RockShox Recon RL, Solo Air, Motion Control damper, lockout, tapered steerer, Boost110, G2 Geometry with 51mm offset, 130mm travel |
| ● | Tyres | Bontrager XR3, 27.5x2.35" |
| ● | Shift Levers | Shimano Deore M6000, 1x10 speed |
| ● | Rear Derailleur | Shimano Deore M6000, Shadow Plus |
| ● | Cassette | Shimano HG50, 11-42 |
| ● | Crankset | FSA 310, 15T with chain guard |
| ● | Brakes | Shimano MT200 hydraulic disc |
| ● | Battery | Bosch PowerTube 500 Wh |
| ● | Controller | Bosch Purion |
| ● | Motor | Bosch Performance CX, 75 Nm |
| ● | Sizes | Men 15.5", 17.5", 18.5", 19.5", 21.5" Women 15.5", 17.5", 19.5" |
For full spec click here | ||
POWERFLY LT 9 Plus £5200 |
| ● | Frame | Alpha Platinum Aluminium, ABP, Removable Integrated Battery (RIB), EVO link, tapered head tube, Knock Block, internal derailleur and dropper post routing, G2 Geometry, Boost148, 150mm travel |
| ● | Forks | Fox Performance 36 Float, GRIP adjustable damper, tapered steerer, Boost110, G2 Geometry with 51mm offset, e-bike optimised, 160mm travel |
| ● | Tyres | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, 120 tpi, aramid bead, 27.5x2.80" |
| ● | Shift Levers | SRAM GX Eagle single-click, 1x12 speed |
| ● | Rear Derailleur | SRAM GX Eagle, Roller Bearing Clutch |
| ● | Cassette | SRAM XG-1230 Eagle, 11-50 |
| ● | Crankset | SRAM X1, 15T with chainguard |
| ● | Brakes | Shimano Deore XT M8020 4-piston hydraulic disc |
| ● | Battery | Bosch PowerTube 500 Wh |
| ● | Controller | Bosch Purion |
| ● | Motor | Bosch Performance CX, 75 Nm |
| ● | Sizes | 17.5" |
For full spec click here | ||

DOMANE+ £5250
|
| ● | Frame | 500 Series OCLV Carbon. Rear IsoSpeed, Tapered head tube, internal battery, flat mount disc brakes, 12mm thru-axle, internal cable routing, Ride Tuned seatmast, hidden mudguard mounts |
| ● | Forks | Domane+ carbon steer and crown, flat mount disc brakes, 12mm thru-axles |
| ● | Tyres | Schwalbe G-One Speed, aramid bead, TL Easy, 700c35c |
| ● | Shift Levers | SRAM Force 1, 1x11 speed |
| ● | Rear Derailleur | SRAM Force 1, medium cage |
| ● | Cassette | SRAM PG-1170, 11-36 |
| ● | Crankset | Praxis, Carbon E-Bike |
| ● | Brakes | SRAM Force flat mount hydraulic disc |
| ● | Battery | Bosch PowerTube 500 Wh |
| ● | Controller | Bosch Purion Performance |
| ● | Motor | Bosch Performance Cruise, 250 watt, 63Nm, 25 kph |
| ● | Sizes | 52, 54. 56, 58, 60cm |
For full spec click here | ||

POWERFLY 5 FS £3500 SALE PRICE £2895 |
| ● | Frame | Alpha Platinum Aluminium, ABP, EVO link, E2 tapered head tube, Knock Block, internal derailleur and dropper post routing, integrated battery, G2 Geometry, Boost148, 130mm travel |
| ● | Forks | RockShox Recon RL, Solo Air, lockout, E2 tapered steerer, Boost110, G2 Geometry with 51mm offset, 130mm travel |
| ● | Tyres | Bontrager XR3, 27.5x2.35" |
| ● | Shift Levers | Shimano Deore M6000, 1x10 speed |
| ● | Rear Derailleur | Shimano Deore M6000, Shadow Plus |
| ● | Cassette | Shimano HG50, 11-42 |
| ● | Crankset | Miranda Delta, 15T |
| ● | Brakes | Shimano M315 hydraulic disc |
| ● | Battery | Bosch Powerpack Performance 500 downtube |
| ● | Controller | Bosch Purion Performance |
| ● | Motor | Bosch Performance CX, 250 watt, 75 Nm |
| ● | Sizes | 18.5" |
For full spec click here | ||

Buying your bike from Stanley Fearn'sPayment |



| Monday | 9:00am - 6:00pm ( 5:30 Nov - Feb) |
| Tuesday | 9:00am - 6:00pm ( 5:30 Nov - Feb) |
| Wednesday | 9:00am - 6:00pm ( 5:30 Nov - Feb) |
| Thursday | 9:00am - 6:00pm ( 5:30 Nov - Feb) |
| Friday | 9:00am - 6:00pm ( 5:30 Nov - Feb) |
| Saturday | 9:00am - 5:00pm |
| Sunday | Closed ALL DAY |
| Bank Holidays | Closed ALL DAY |