| Marin 2007 | ||
|---|---|---|
| Marin 2008 | Trek 2008 | Whyte 2008 |
| Marin 2009 | Trek 2009 |
|
Our Full Suspension brands are Marin, Whyte,Trek and Mongoose. We no longer stock budget priced full suspension machines but we can get to order for you bikes by Raleigh, Barracuda, Saracen and Claud Butler. These can be as cheap as £150, but we strongly recommend, if you are thinking of spending much under £500 on a bike, that you should buy a Hardtail rather than an FRS. In this price range, FRS bikes are always heavy and often have crude rear suspension systems. These don't usually work particularly well and are not designed with long term servicability in mind. You can find yourself with a bike that is worn out after only a couple of years use. On the other hand, for £300 to £400 you can get a very nice hardtail, which will be lighter weight and give you years of good service. Marin and Whyte are at the forefront of advanced full suspension design. Marin are a Californian company, but since 1996 their dominant design influences have been from Britain. The UK distributor, ATB Sales, helped set up a design team in England headed by suspension guru Jon Whyte and from that point on Marin and Whyte designs have proved themselves unbeatable for British riding conditions. Whyte was created by ATB Sales as a British brand to run alongside Marin. Because they are from the same design stable they share many of their suspension features, but the Whytes tend to be more exotic than the Marins, and new innovations will appear on the Whytes first. From the outset a prime consideration for the Marin/Whyte design team was to make bikes which would work well in our muddy conditions and keep working well. All the bikes have excellent mud clearances and, most importantly, use top quality main pivot bearings which are guaranteed for life. This guarantee is, as far as we know,unique in the cycle world! |

![]() |
Whyte 2008 |
![]() |

WHYTE E120-XT £2899SEE SALE PAGES! |
| Sizes | S, M. L |
| Frame | Uni-directional Multi Monoque front triangle, single monoque Rear Swing arm, Carbon Linkages |
| Fork | Fox F120RL, 120mm, White |
| Shifters | Shimano XT SL-M770 |
| Brake Levers | Shimano XT |
| Crankset | Shimano XT FC-M770, 44/32/22 with Hollowtech II Arms and Carbon Middle Chain Ring |
| Chain | Shimano HG-73 |
| Front Mech | Shimano XT, FD-M770 |
| Rear Mech | Shimano XT, Shadow, RD-M770 |
| Cassette | Shimano CS-M770 11-34 |
| Rear Hub | Shimano XT Wheelset WH-M775 with Centre Lock Disk Rotors |
| Front Hub | Shimano XT Wheelset WH-M775 with Centre Lock Disk Rotors |
| Bottom Bracket | Shimano XT Big Pipe Billet Integrated with Crankset |
| Brakes | Shimano XT 160mm Rotors |
| Rims | Shimano XT Wheelset WH-M775 |
| Spokes | Shimano XT Wheelset WH-M775 |
| Tyres | Continental Mountain King 26 X 2.2" with Kevlar Bead |
| Headset | FSA Special Whyte Intergrated headset, with 1/18" top and 1 1/4" lower Sealed Cartridge Bearings |
| Seatpost | Thomson, 30.9mm x 410mm, 7 degree layback |
| Saddle | Fi'zi:k Gobi with Mag Rails |
| Bar | Easton Monkeylite XC Low Rise, 31.8mm OD, 385mm Long |
| Stem | Easton EA50 31.8mm Bar Clamp, 90mm S & M, 100mm L |
| Grips | Whyte Lock-on's |
| Rear Shock | Fox Float RP2, with Rebound Adjuster and 2 Position ProPedal Lever Adjustment, Whyte Designs Cartridge Bearing Shock Bushings |
WHYTE E120-TEAM £3999SEE SALE PAGES! |
| Fork | Fox F120RLC, 120mm, White |
| Shifters | Shimano XTR SL-M970 |
| Brake Levers | Hope Pro |
| Crankset | Shimano XTR FC-M970, 44/32/22 with Hollowtech II Arms and Carbon Middle Chain Ring |
| Chain | Shimano CN-7701 |
| Front Mech | Shimano XTR FD-M970 |
| Rear Mech | Shimano XTR, S RD-M972 |
| Cassette | Shimano CS-M970 11-32 |
| Rear Hub | Hope X-C Pro III Wheel set using Hope Pro III hubs |
| Front Hub | Hope X-C Pro III Wheel set using Hope Pro III hubs |
| Bottom Bracket | Shimano XTR Big Pipe Billet Integrated with Crankset |
| Brakes | Hope Pro |
| Rims | Hope Pro III Wheel set using DT 4.2D Rims |
| Spokes | Dt Straight Pull |
| Tyres | Panaracer Razor 26 X 2.1" with Kevlar Bead |
| Headset | FSA Special Whyte Intergrated headset, with 1/18" top and 1 1/4" lower Sealed Cartridge Bearings |
| Seatpost | Easton EC70, 30.9mm x 400mm |
| Saddle | Fi'zi:k Gobi with Ti Rails |
| Bar | Easton Monkeylite XC Low Rise, 31.8mm OD |
| Stem | Thomson X4, 31.8mm Bar Clamp, 90mm S & M, 100mm L |
| Grips | Whyte Lock-on's |
| Rear Shock | Fox Float RP2/3, with Rebound Adjuster and 2 Position ProPedal Lever Adjustment, Whyte Designs Cartridge Bearing Shock Bushings |
WHYTE E120 FRAME ONLY £1699 |
| Frame | Uni-directional Multi Monoque front triangle, single monoque Rear Swing arm, Carbon Linkages |
| Headset | FSA Special Whyte Intergrated headset, with 1/18" top and 1 1/4" lower Sealed Cartridge Bearings |
| Rear Shock | Fox Float RP2/3, with Rebound Adjuster and 2 Position ProPedal Lever Adjustment, Whyte Designs Cartridge Bearing Shock Bushings |
Go to Hardtails to see the new WHYTE 19 and 905

MOUNT VISION 5.9 £3499 |
| Sizes | S, M, L, XL |
| Frame | 6066 Aluminum, Fully Hydroformed Mainframe and Swingarm, Quad-Link 2.0 120mm Suspension System, with Modular Dropouts |
| Fork | Fox 32 F120RLC, 120mm with Rebound and Compression Adjustment, Lockout and Air Spring Preload, with 15mm Through Axle |
| Rear Shock | Fox Float RP23 with Rebound Adjustment, Dual Position ProPedal with 3 Position ProPedal Lever Adjustment |
| Headset | Orbit MX, 1 1/8", Threadless, Alloy |
| Rear Hub | Shimano XTR, 32 Hole Disc |
| Front Hub | Shimano XTR, 32 Hole Centerlock Disc, with 15mm Through Axle QR |
| Spokes | DT Super Comp 14/16.5/15 Butted, Black Stainless with Alloy Nipples |
| Rims | Mavic XC-717, 32 Hole Disc |
| Tyres | WTB Prowler MX Folding, 26" x 2.1" (49/52) |
| Shift Levers | Shimano XTR, 2 Way and Instant Release, 9 Speed |
| Front Derailleur | Shimano XTR |
| Rear Derailleur | Shimano Shadow XTR |
| Cassette | Shimano XTR, 11-34, 9 Speed |
| Chain | Shimano XTR |
| Crankset | Shimano XTR, 44/32/22 with HollowTech II Arms |
| Bottom Bracket | Shimano XTR Big Pipe Billet Integrated with Crankset |
| Seatpost | Thomson Elite, 30.9mm X 400mm |
| Saddle | WTB Silverado Team with Nicro Rails |
| Bar | Easton Monkey Lite XC, UD Carbon, OS-31.8mm, Low Rise |
| Stem | Thomson Elite X4 Threadless with, 31.8mm Bar Clamp |
| Grips | Marin Locking |
| Brakes Front | Shimano XTR Hydraulic Disc with 6" Rotor |
| Brakes Rear | Shimano XTR Hydraulic Disc with 6" Rotor |
| Brake Levers | Shimano XTR Hydraulic Disc |
| Pedals | None |
MOUNT VISION 5.8 £2249 |
| Sizes | S, M, L, XL |
| Frame | 6066 Aluminum, Fully Hydroformed Mainframe and Swingarm, Quad-Link 2.0 120mm Suspension System, with Modular Dropouts |
| Fork | Fox 32 F120RL, 120mm with Rebound Adjustment, Lockout and Air Spring Preload, with 15mm Through Axle |
| Rear Shock | Fox Float RP23 with Rebound Adjustment, Dual Position ProPedal with 3 Position ProPedal Lever Adjustment |
| Headset | Orbit MX, 1/18" Threadless, Alloy |
| Rear Hub | Hope Pro 2, 32 Hole Disc |
| Front Hub | Hope Pro 2, 32 Hole Disc |
| Spokes | DT Competition 14/15/14 Double Butted, Black Stainless with Alloy Nipples |
| Rims | Mavic XM-317, 32 Hole Disc |
| Tyres | Maxxis High Roller, 26" x 2.1", Folding |
| Shift Levers | Shimano XT, 2 Way and Instant Release, 9 Speed |
| Front Derailleur | Shimano XT |
| Rear Derailleur | Shimano Shadow XT |
| Cassette | Shimano XT, 11-34, 9 Speed |
| Chain | Shimano XT |
| Crankset | Shimano XT, 44/32/22 with HollowTech II Arms and Composite Middle Chain Ring |
| Bottom Bracket | Shimano XT Big Pipe Billet Integrated with Crankset |
| Seatpost | FSA SL-250, 30.9mm x 400mm |
| Saddle | WTB Silverado Race SL with Cromoly Rails |
| Bar | Easton EA70 MonkeyBar, OS-31.8mm, Low Rise |
| Stem | FSA OS150LX Threadless, with Alloy Face Plate and 31.8mm Bar Clamp |
| Grips | Marin Locking |
| Brakes Front | Hayes Stroker Carbon Hydraulic Disc with V6 Rotor |
| Brakes Rear | Hayes Stroker Carbon Hydraulic Disc with V6 Rotor |
| Brake Levers | Hayes Hydraulic Disc Carbon |
| Pedals | Shimano M520 Clipless |
MOUNT VISION 5.7 £1799 |
| Sizes | S, M, L, XL |
| Frame | 6066 Aluminum, Fully Hydroformed Mainframe and Swingarm, Quad-Link 2.0 120mm Suspension System, with Modular Dropouts |
| Fork | Fox 32 F120R, 120mm, with Rebound Adjustment and Air Spring Preload, with 15mm Through Axle |
| Rear Shock | Fox Float RP2 with Rebound Adjustment, Dual Position ProPedal Lever |
| Headset | TH-857, 1 1/8", Threadless, Alloy |
| Rear Hub | Shimano Deore, 32 Hole Disc |
| Front Hub | Alloy Cartridge Sealed, 32 Hole Disc, with 15mm Through Axle |
| Spokes | DT 15 Gauge Black Stainless |
| Rims | Mavic XM-317, 32 Hole Disc |
| Tyres | WTB Prowler MX Folding, 26" x 2.1" (49/52) |
| Shift Levers | Shimano SLX, 2 Way Release, 9 Speed |
| Front Derailleur | Shimano Deore |
| Rear Derailleur | Shimano Shadow XT |
| Cassette | Shimano HG61, 11-34, 9 Speed |
| Chain | Shimano HG61 |
| Crankset | Shimano HollowTech II Arms, 44/32/22 |
| Bottom Bracket | Shimano with HollowTech II Arms Big Pipe Billet Integrated with Crankset |
| Seatpost | Comp Alloy Micro Adjust, 30.9mm x 400mm |
| Saddle | WTB Laser V Comp with Love Channel, Comfort Zone and Cromoly Rails |
| Bar | Double Butted 6061 Alloy, OS-31.8mm, 25.4mm Rise |
| Stem | FSA OS150LX Threadless, with Alloy Face Plate and 31.8mm Bar Clamp |
| Grips | Super Diamond |
| Brakes Front | Hayes Stroker Trail Hydraulic Disc with V6 Rotor |
| Brakes Rear | Hayes Stroker Trail Hydraulic Disc with V6 Rotor |
| Brake Levers | Hayes Hydraulic Disc |
| Pedals | Shimano M520 Clipless |
MOUNT VISION 5.6 £1449 |
| Sizes | S, M, L, XL |
| Frame | 6066 Aluminum, Fully Hydroformed Mainframe and Swingarm, Quad-Link 2.0 120mm Suspension System, with Modular Dropouts |
| Fork | RockShox TORA Trail 302 Solo Air, 120mm with External Rebound Adjustment and TurnKey Lockout |
| Rear Shock | Fox Float R with Rebound Adjustment |
| Headset | TH-888, 1 1/8" Threadless |
| Rear Hub | Shimano Deore, 32 Hole Disc |
| Front Hub | Shimano Deore, 32 Hole Disc |
| Spokes | WTB 15 Gauge Black Stainless |
| Rims | Mavic XM-117, 32 Hole Disc |
| Tyres | WTB Prowler MX Folding, 26" x 2.1" (49/52) |
| Shift Levers | SRAM X-5, 9 Speed Trigger |
| Front Derailleur | Shimano Deore |
| Rear Derailleur | SRAM X-7 |
| Cassette | SRAM PG-950, Power Glide II, 11-34, 9 Speed |
| Chain | Shimano HG53 |
| Crankset | TruVativ Five D 3.1, 44/32/22 with Alloy Outer Chainring |
| Bottom Bracket | TruVativ with Sealed Cartridge |
| Seatpost | Comp Alloy Micro Adjust, 30.9mm x 400mm |
| Saddle | WTB Speed V ATB with Love Channel and Comfort Zone |
| Bar | Double Butted 6061 Alloy, OS-31.8mm, 25.4mm Rise |
| Stem | Marin OS Alloy Threadless, with 31.8mm Bar Clamp |
| Grips | Super Diamond |
| Brakes Front | Hayes Stroker Ryde Hydraulic Disc with V6 Rotor |
| Brakes Rear | Hayes Stroker Ryde Hydraulic Disc with V6 Rotor |
| Brake Levers | Hayes Hydraulic Disc |
| Pedals | Ritchey Logic Mountain V4 Clipless |
ATTACK TRAIL £3499 |
| Sizes | S, M, L |
| Frame | 6061 Aluminum, Fully Hydroformed Mainframe and Swingarm, Quad-Link 2.0 140mm Suspension System, ISCG Mounts, with Modular 135mm Maxle Dropouts |
| Fork | RockShox Lyrik U-Turn, 115-160mm of travel with Travel Adjust, with External Rebound and Compression Adjustment, Mission Control Damping, with Maxle 360 20mm Axle |
| Rear Shock | MonRockShox Monarch 4.2 with Rebound Adjustment, On/Off Position Floodgate Switch and Air spring Adjustment |
| Headset | Integrated, 1.5" lower bearing and 1 1/8" upper bearing |
| Rear Hub | Mavic SX Disc, 24 Hole, with 12mm Through Axle |
| Front Hub | Mavic SX Disc, 24 Hole, with 20mm Through Axle |
| Spokes | Mavic SX Disc Wheelset |
| Rims | Mavic SX, Enduro |
| Tyres | Maxxis Minion 26" x 2.35" Kevlar Bead Front, Maxxis High Roller 26" x 2.35" Kevlar Bead Rear |
| Shift Levers | SRAM X.0, 9 Speed Trigger |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM X.0 |
| Cassette | SRAM PG-980, Power Glide II, 11-34, 9 Speed |
| Chain | SRAM PC-951 |
| Crankset | TruVativ HammerSchmidt Alloy |
| Bottom Bracket | N/A |
| Seatpost | Race Face Evolve, 30.9mm x 375mm |
| Saddle | WTB Pure V Race with Love Channel and Comfort Zone, Cromoly Rails |
| Bar | Race Face Atlas AM, Double Butted Alloy, OS-31.8, 20mm Rise |
| Stem | Race Face Evolve AM, Threadless, with 31.8mm Bar Clamp |
| Grips | Marin FR Locking with Alloy Pro Drop Guard End Plug |
| Brakes Front | Avid Elixer CR Hydraulic Disc, with 7" Rotor |
| Brakes Rear | Avid Elixer CR Hydraulic Disc with 6" Rotor |
| Brake Levers | Avid Hydraulic Disc |
| Pedals | Shimano M424 Clipless |
WOLF RIDGE 6.9 £2649 |
| Sizes | S, M, L |
| Frame | 6061 Aluminum, Fully Hydroformed Mainframe and Swingarm, Quad-Link 2.0 140mm Suspension System, with Modular 135mm Maxle Dropouts |
| Fork | RockShox Pike 454 Air U-Turn, 110mm-140mm with External Rebound Adjustment, Motion Control with External Floodgate, and 20mm Maxle Through Axle |
| Rear Shock | Fox Float RP23 with Rebound Adjustment, Dual Position ProPedal with 3 Position ProPedal Lever Adjustment |
| Headset | Orbit MX, 1 1/8", Threadless, Alloy |
| Rear Hub | Hope Pro 2, 32 Hole Disc with 12mm Through Axle |
| Front Hub | Hope Pro 2, 32 Hole Disc with 20mm Through Axle |
| Spokes | DT 15 Gauge Black Stainless |
| Rims | Mavic XM-719, 32 Hole Disc |
| Tyres | Maxxis Minion 26" x 2.35" Kevlar Bead Front, Maxxis High Roller 26" x 2.35" Kevlar Bead Rear |
| Shift Levers | Shimano XT, 2 Way and Instant Release, 9 Speed |
| Front Derailleur | Shimano XT |
| Rear Derailleur | Shimano Shadow XT |
| Cassette | SRAM PG-980, Power Glide II, 11-34, 9 Speed |
| Chain | SRAM PC-951 |
| Crankset | FSA Gravity Light MegaExo, 44/32/22 With MegaExo BB |
| Bottom Bracket | FSA MegaExo System Integrated with Crankset |
| Seatpost | Race Face Evolve, 30.9mm x 375mm |
| Saddle | WTB Pure V Race with Love Channel and Comfort Zone, Cromoly Rails |
| Bar | Race Face Atlas AM, Double Butted Alloy, OS-31.8, 20mm Rise |
| Stem | Race Face Evolve AM, Threadless, with 31.8mm Bar Clamp |
| Grips | Marin FR Locking with Alloy Pro Drop Guard End Plug |
| Brakes Front | Avid Elixer CR Hydraulic Disc, with 7" Rotor |
| Brakes Rear | Avid Elixer CR Hydraulic Disc with 6" Rotor |
| Brake Levers | Avid Hydraulic Disc |
| Pedals | Shimano M424 Clipless |
WOLF RIDGE 6.8 £2249 |
| Sizes | S, M, L |
| Frame | 6061 Aluminum, Fully Hydroformed Mainframe and Swingarm, Quad-Link 2.0 140mm Suspension System, with Modular 135mm Maxle Dropouts |
| Fork | RockShox Pike 426 U-Turn Air, 110mm-140mm with External Rebound Adjustment, Motion Control with External Floodgate, and 20mm Maxle Through Axle |
| Rear Shock | Fox Float RP23 with Rebound Adjustment, Dual Position ProPedal with 3 Position ProPedal Lever Adjustment |
| Headset | TH-857, 1 1/8", Threadless, Alloy |
| Rear Hub | SUNringlé Jumping Flea, 32 Hole Disc with 12mm Through Axle |
| Front Hub | SUNringlé Jumping Flea, 32 Hole Disc with 20mm Through Axle |
| Spokes | DT 15 Gauge Black Stainless |
| Rims | Mavic EN-321, 32 Hole Disc |
| Tyres | Maxxis Minion 26" x 2.35" Front, Maxxis High Roller 26" x 2.35" Rear |
| Shift Levers | Shimano SLX, 2 Way Release, 9 Speed |
| Front Derailleur | Shimano SLX |
| Rear Derailleur | Shimano Shadow XT |
| Cassette | SRAM PG-970, Power Glide II, 11-34, 9 Speed |
| Chain | SRAM PC-951 |
| Crankset | Shimano SLX, 44/32/22, HollowTech II Arms |
| Bottom Bracket | Shimano with HollowTech II Arms Big Pipe Billet Integrated with Crankset |
| Seatpost | Syncros Derived OE, 25mm Offset, 2014, 30.9mm x 400mm |
| Saddle | WTB Pure V Comp with Love Channel and Comfort Zone |
| Bar | Syncros AM, Double Butted 2014 Alloy, OS-31.8, 20mm Rise |
| Stem | Syncros AM, Threadless, with 31.8mm Bar Clamp |
| Grips | Marin FR Locking with Alloy Pro Drop Guard End Plug |
| Brakes Front | Hayes Stroker Trail Hydraulic Disc with V7 Rotor |
| Brakes Rear | Hayes Stroker Trail Hydraulic Disc with V6 Rotor |
| Brake Levers | Hayes Hydraulic Disc |
| Pedals | Shimano M424 Clipless |
WOLF RIDGE 6.7 £1799 |
| Sizes | S, M, L |
| Frame | 6061 Aluminum, Fully Hydroformed Mainframe and Swingarm, Quad-Link 2.0 140mm Suspension System, with Modular 135mm Maxle Dropouts |
| Fork | RockShox Pike 409 U-Turn Coil, 95mm-140mm with External Rebound Adjustment and Motion Control, and 20mm Maxle Through Axle |
| Rear Shock | Fox Float R with Rebound Adjustment |
| Headset | TH-888, 1 1/8", Threadless |
| Rear Hub | Alloy Cartridge Sealed, 32 Hole Disc, 12mm Through Axle |
| Front Hub | Alloy Cartridge Sealed, 32 Hole Disc, 20mm Through Axle |
| Spokes | DT 15 Gauge Black Stainless |
| Rims | WTB SpeedDisc All Mountain, Double Wall, 32 Hole Disc |
| Tyres | Kenda Nevegal, 26" x 2.35", Dual Tread Compound |
| Shift Levers | SRAM X-5, 9 Speed Trigger |
| Front Derailleur | Shimano Deore |
| Rear Derailleur | SRAM X-7 |
| Cassette | SRAM PG-950, Power Glide II, 11-34, 9 Speed |
| Chain | SRAM PC-951 |
| Crankset | TruVativ Blaze 3.1, 44/32/22, with Power Spline BB |
| Bottom Bracket | TruVativ with Sealed Cartridge and Power Spline |
| Seatpost | Comp Alloy Micro Adjust, 30.9mm x 400mm |
| Saddle | WTB Pure V Sport with Love Channel and Comfort Zone |
| Bar | A-XC Double Butted 6061 Alloy, OS-31.8mm, 42mm Rise |
| Stem | Gap OS Threadless with Alloy Face Plate, with 31.8mm Bar Clamp |
| Grips | Marin |
| Brakes Front | Avid Juicy 3 Hydraulic Disc with 7" Rotor |
| Brakes Rear | Avid Juicy 3 Hydraulic Disc with 6" Rotor |
| Brake Levers | Avid Hydraulic Disc |
| Pedals | Shimano M424 Clipless |
QUAKE CL 7.9 £3249 |
| Sizes | S, M, L |
| Frame | 6061 Aluminum with Edge II Plus Top Tube and Hydroformed Down Tube, 6061 QUAD-Link 2.0 170mm Suspension System, 150mm x 12mm Maxle Dropouts |
| Fork | RockShox Totem Coil, 180mm of Travel, with External Rebound and Compression Adjustment, Mission Control Damping, with Maxle 360 20mm Axle and 1.5" Steerer |
| Rear Shock | Marzocchi Rocco TST with Coil Spring Preload, Rebound Adjustment, and 5 position TST Compression Adjustment |
| Headset | Orbit DL. 1.5", Threadless, Forged Alloy Cups |
| Rear Hub | Shimano Saint, 32 Hole Disc with Centerlock |
| Front Hub | Shimano Saint, 20mm with Centerlock |
| Spokes | DT 14 Gauge Black Stainless |
| Rims | Mavic EX-325, 32 Hole Disc |
| Tyres | Kenda Nevegal, 26" x 2.5", Stick-E Rubber |
| Shift Levers | Shimano Saint, 2 Way and Instant Release, 9 Speed |
| Front Derailleur | Shimano SLX |
| Rear Derailleur | Shimano Saint Shadow |
| Cassette | Shimano XT, 11-34, 9 Speed |
| Chain | Shimano HG73 |
| Crankset | Shimano Saint, 36/22, with E-13 Shift Guide Dual Ring Security and Saint Bashguard |
| Bottom Bracket | Shimano with HollowTech II Arms Big Pipe Billet Integrated with Crankset |
| Seatpost | Syncros Derived, 25mm Offset, 2014, 31.6mm x 400mm |
| Saddle | WTB Pure V Race with Love Channel and Comfort Zone, Cromoly Rails |
| Bar | Syncros FR, Double Butted 2014 Alloy, OS-31.8, 20mm Rise |
| Stem | Syncros FR, Threadless, with 31.8mm Bar Clamp |
| Grips | Marin FR Locking with Alloy Pro Drop Guard End Plug |
| Brakes Front | Shimano Saint Hydraulic Disc |
| Brakes Rear | Shimano Saint Hydraulic Disc |
| Brake Levers | Shimano Saint |
| Pedals | Syncros Meat Hook |
QUAKE CL 7.8 £2399 |
| Sizes | S, M, L |
| Frame | 6061 Aluminum with Edge II Plus Top Tube and Hydroformed Down Tube, 6061 QUAD-Link 2.0 170mm Suspension System, 150mm x 12mm Maxle Dropouts |
| Fork | RockShox Domain 318 Coil, 180mm of Travel, with External Rebound and Compression Adjustment, Mission Control Damping, with Maxle 360 20mm Axle and 1.5" Steerer |
| Rear Shock | Marzocchi Rocco TST with Coil Spring Preload, Rebound Adjustment, and 5 position TST Compression Adjustment |
| Headset | Orbit DL. 1.5", Threadless, Forged Alloy Cups |
| Rear Hub | SUNringlé Jumping Flea, 32 Hole Disc with 12mm Through Axle |
| Front Hub | SUNringlé Jumping Flea, 32 Hole Disc with 20mm Through Axle |
| Spokes | DT 14 Gauge Black Stainless |
| Rims | Mavic EN-321, 32 Hole Disc |
| Tyres | Kenda Nevegal, 26" x 2.5", Stick-E Rubber |
| Shift Levers | SRAM X-5, 9 Speed Trigger |
| Front Derailleur | SRAM X-7 |
| Rear Derailleur | SRAM X-9 |
| Cassette | SRAM PG-950, Power Glide II, 11-34, 9 Speed |
| Chain | SRAM PC-951 |
| Crankset | TruVativ Hussefelt 2.2 RG DH, 36/24 with Rock Guard, with E-13 Shift Guide Dual Ring Security and Rock Guard |
| Bottom Bracket | TruVativ Howitzer XR |
| Seatpost | Syncros Derived, 25mm Offset, 2014, 31.6mm x 400mm |
| Saddle | WTB Pure V Race with Love Channel and Comfort Zone, Cromoly Rails |
| Bar | Syncros FR, Double Butted 2014 Alloy, OS-31.8, 20mm Rise |
| Stem | Syncros FR, Threadless, with 31.8mm Bar Clamp |
| Grips | Marin FR Locking with Alloy Pro Drop Guard End Plug |
| Brakes Front | Avid Code 5 Hydraulic Disc with 8" Rotor |
| Brakes Rear | Avid Code 5 Hydraulic Disc with 7" Rotor |
| Brake Levers | Avid Hydraulic Disc |
| Pedals | BMX Platform |
MOUNT VISION 5.7 £1849 |
| Sizes | 15", 17.5" |
| Frame | 6066 Aluminum, Fully Hydroformed Mainframe and Swingarm, Quad-Link 2.0 120mm Suspension System, with Modular Dropouts |
| Fork | Fox 32 F120RL, 120mm with Rebound Adjustment, Lockout and Air Spring Preload |
| Rear Shock | Fox Float RP2 with Rebound Adjustment, Dual Position ProPedal Lever |
| Headset | TH-857, 1 1/8", Threadless, Alloy |
| Rear Hub | Mavic Cross Ride Disc, 24 Hole |
| Front Hub | Mavic Cross Ride Disc, 24 Hole |
| Spokes | Mavic Cross Ride Disc Wheelset |
| Rims | Mavic Cross Ride Disc, 24 Hole Front, 24 Hole Rear, Wheelset |
| Tyres | WTB Prowler MX Folding, 26" x 2.1" (49/52) |
| Shift Levers | Shimano Deore, 2 Way Release, 9 Speed |
| Front Derailleur | Shimano Deore |
| Rear Derailleur | Shimano Shadow XT |
| Cassette | Shimano HG61, 11-34, 9 Speed |
| Chain | Shimano HG53 |
| Crankset | TruVativ Firex 3.2, 44/32/22 with 2 Alloy Chainrings and Giga X Pipe External BB System |
| Bottom Bracket | TruVativ with Giga X Pipe Exterior System Integrated with Crankset |
| Seatpost | Comp Alloy Micro Adjust, 30.9mm x 400mm |
| Saddle | WTB Deva HP Comp |
| Bar | Women's Custom Taper Double Butted Alloy, 31.8mm Center Tapering to 19.1mm Control Section, with Shift and Brake Lever Adjustment Shims with +/-3mm of Adjustment, with 25.4mm Rise |
| Stem | FSA OS190 Threadless, with Alloy Face Plate and 31.8mm Bar Clamp |
| Grips | Marin Custom Dual Density Women’s Grips for 19.1mm Bars |
| Brakes Front | Hayes Stroker Trail Hydraulic Disc with V6 Rotor |
| Brakes Rear | Hayes Stroker Trail Hydraulic Disc with V6 Rotor |
| Brake Levers | Hayes Hydraulic Disc |
| Pedals | Shimano M520 Clipless |
MOUNT VISION 5.6 £1399 |
| Sizes | 15", 17.5" |
| Frame | 6066 Aluminum, Fully Hydroformed Mainframe and Swingarm, Quad-Link 2.0 120mm Suspension System, with Modular Dropouts |
| Fork | RockShox TORA Trail 302 Solo Air, 120mm with External Rebound Adjustment and TurnKey Lockout |
| Rear Shock | Fox Float R with Rebound Adjustment |
| Headset | TH-888, 1 1/8" Threadless |
| Rear Hub | Shimano, 32 Hole Disc |
| Front Hub | Shimano, 32 Hole Disc |
| Spokes | WTB 15 Gauge Black Stainless |
| Rims | Mavic XM-117, 32 Hole Disc |
| Tyres | WTB Prowler MX Folding, 26" x 2.1" (49/52) |
| Shift Levers | Shimano Deore, 2 Way Release, 9 Speed |
| Front Derailleur | Shimano Deore |
| Rear Derailleur | Shimano Deore |
| Cassette | SRAM PG-950, Power Glide II, 11-34, 9 Speed |
| Chain | Shimano HG53 |
| Crankset | TruVativ Five D 3.1, 44/32/22 with Alloy Outer Chainring |
| Bottom Bracket | TruVativ with Sealed Cartridge |
| Seatpost | Comp Alloy Micro Adjust, 30.9mm x 400mm |
| Saddle | WTB Speed She Sport with Love Channel and Comfort Zone |
| Bar | Women's Custom Taper Double Butted Alloy, 31.8mm Center Tapering to 19.1mm Control Section, with Shift and Brake Lever Adjustment Shims with +/-3mm of Adjustment, with 25.4mm Rise |
| Stem | Marin OS Alloy Threadless, with 31.8mm Bar Clamp |
| Grips | Marin Custom Dual Density Women's Grips for 19.1mm Bars |
| Brakes Front | Avid Juicy 3 Hydraulic Disc with 6" Rotor |
| Brakes Rear | Avid Juicy 3 Hydraulic Disc with 6" Rotor |
| Brake Levers | Avid Hydraulic Disc |
| Pedals | Ritchey Logic Mountain V4 Clipless |

XC PERFORMANCE LIGHTWEIGHTS: Marin's 2007 bikes featured their first all-new XC frame design since the year 2002,using the QUAD link 2.0 system which appeared so successfully in 2006 on the Whyte E5. |
EAST PEAK £1299SEE SALE PAGES! |
| Sizes | S, M, L, LX |
| Frame | 6066 Aluminum, Fully Hydroformed Mainframe and Swingarm, QUAD-Link XC 2.0 Suspension System, Disc Specific, with New Modular Dropouts |
| Fork | Marzocchi MX Pro Lo, 120mm Travel, with Preload, Rebound Adjustment and Lockout |
| Rear Shock | Fox Float R with Rebound Adjustment |
| Headset | TH-888, 1 1/8in Threadless |
| Rear Hub | Shimano Deore, 32 Hole Disc |
| Front Hub | Shimano Deore, 32 Hole Disc |
| Spokes | WTB 15 Gauge Black Stainless |
| Rims | Mavic XM-117, 32 Hole Disc |
| Tyres | WTB Prowler MX Comp, 26” x 2.1" (49/52) |
| Shift Levers | Shimano Deore, 2 Way Release, 9 Speed |
| Front Derailleur | Shimano Deore |
| Rear Derailleur | Shimano LX |
| Cassette | Shimano, 11-32, 9 Speed |
| Chain | SRAM PC-951 |
| Crankset | TruVativ Five D 3.1, 44/32/22 with Alloy Outer Chainring |
