| Marin 2010 | |||
|---|---|---|---|
| Trek 2011 | Marin 2011 | ||
| Trek 2012 | Whyte 2012 | Marin 2012 |
|
We have an excellent collection of bikes for the 2012 season... Hybrids from Trek,Marin and Whyte, some Comfort bikes from Marin and a family of Straight-Bar Road bikes, again from Marin. These are top brands; their build quality is second to none and their model specifications seem to be well in tune with current tastes. Also, though it shouldn't really be a big factor when choosing a new bike, it is worth pointing out that because these are all very well respected brands, their second hand values seem to hold up better than average.
|

|
Our best selling hybrids, the Trek FX range is a very attractive, sporty looking group of bikes. They have frames in either Trek's Alpha Gold aluminium or Alpha Silver aluminium tubing, both with an excellent lifetime warranty. The front forks are either steel, aluminium or carbon.Though sporty looking, they actually have a relaxed geometry, giving a comfortable, upright riding position.
|
7.7 FX £1300 ![]() |
| ● | Frame | FX Alpha Gold Aluminum w/IsoZone monostay |
| ● | Forks | Bontrager Nebula, E2, carbon, SpeedTrap compatible |
| ● | Shift Levers | Shimano R770, 20 speed |
| ● | Rear Derailleur | Shimano 105 |
| ● | Crankset | Shimano 105, 50/34 compact road gearing |
| ● | Brakes | Tektro RX 1.0 brakes w/Tektro alloy levers |
| ● | Sizes | 15", 17.5", 20", 22.5" |
For full spec click here | ||
7.6 FX £900 ![]() |
| ● | Frame | FX Alpha Gold Aluminum w/IsoZone monostay |
| ● | Forks | Bontrager Nebula, E2, carbon, SpeedTrap compatible |
| ● | Shift Levers | Shimano M591 Deore, 20 speed |
| ● | Rear Derailleur | Shimano Deore Shadow |
| ● | Crankset | FSA Vero, 50/34 compact road gearing |
| ● | Brakes | Tektro RX 1.0 brakes w/Tektro alloy levers |
| ● | Sizes | 15", 17.5", 20", 22.5", 25" |
For full spec click here | ||
7.5 FX Disc £725 ![]() |
| ● | Frame | FX Alpha Gold Aluminum |
| ● | Forks | Bontrager Nebula, alloy disc w/CLIX dropouts |
| ● | Shift Levers | Shimano R440 Trigger, 18 speed |
| ● | Rear Derailleur | Shimano Deore LX |
| ● | Crankset | FSA Vero, 50/34 compact road gearing |
| ● | Brakes | Shimano M446 hydraulic disc brakes w/Shimano hydraulic levers |
| ● | Sizes | 15", 17.5", 20", 22.5", 25" |
For full spec click here | ||
7.5 FX £650 ![]() ![]() |
| ● | Frame | FX Alpha Gold Aluminum |
| ● | Forks | Bontrager Nebula, carbon, SpeedTrap compatible |
| ● | Shift Levers | Shimano R440 Trigger, 18 speed |
| ● | Rear Derailleur | Shimano Deore |
| ● | Crankset | FSA Vero, 50/34 compact road gearing |
| ● | Brakes | Tektro alloy linear-pull brakes w/Tektro adjustable-reach alloy levers |
| ● | Sizes | 15", 17.5", 20", 22.5", 25" |
For full spec click here | ||
7.3 FX Disc £550 ![]() |
| ● | Frame | FX Alpha Gold Aluminum |
| ● | Forks | FX Alloy Disc w/tapered wall thickness, straight blades |
| ● | Shift Levers | Shimano EF65 Trigger, 24 speed |
| ● | Rear Derailleur | Shimano Deore |
| ● | Crankset | Shimano M361, 48/38/28 w/chainguard |
| ● | Brakes | Shimano M416 mechanical disc brakes w/Shimano EF65 levers |
| ● | Sizes | 15", 17.5", 20", 22.5", 25" |
For full spec click here | ||
7.3 FX £500 ![]() ![]() |
| ● | Frame | FX Alpha Gold Aluminum |
| ● | Forks | FX Alloy w/tapered wall thickness, straight blades, CLIX dropouts |
| ● | Shift Levers | Shimano EF65 trigger, 24 speed |
| ● | Rear Derailleur | Shimano Deore |
| ● | Crankset | Shimano M361, 48/38/28 w/chainguard |
| ● | Brakes | Tektro alloy linear-pull brakes w/Shimano EF65 adjustable-reach levers |
| ● | Sizes | 15", 17.5", 20", 22.5", 25" |
For full spec click here | ||
7.2 FX £400 ![]() ![]() |
| ● | Frame | Alpha Gold Aluminum |
| ● | Forks | High-tensile steel w/lowrider mounts; CLIX dropouts |
| ● | Shift Levers | Shimano EF51 trigger, 24 speed |
| ● | Rear Derailleur | Shimano Alivio |
| ● | Crankset | Shimano M171, 48/38/28 w/chainguard |
| ● | Brakes | Tektro alloy linear-pull brakes w/Shimano EF51 adjustable-reach levers |
| ● | Sizes | 15", 17.5", 20", 22.5", 25" |
For full spec click here | ||
7.1 FX £350 ![]() ![]() |
| ● | Frame | Alpha Silver Aluminum |
| ● | Forks | High-tensile steel w/lowrider mounts; CLIX dropouts |
| ● | Shift Levers | Shimano EF51 trigger, 21 speed |
| ● | Rear Derailleur | Shimano Acera |
| ● | Crankset | Shimano M171, 48/38/28 w/chainguard |
| ● | Brakes | Tektro alloy linear-pull brakes w/Shimano EF51 adjustable-reach levers |
| ● | Sizes | 15", 17.5", 20", 22.5", 25" |
For full spec click here | ||
7.0 FX £300 ![]() |
| ● | Frame | Alpha Silver Aluminum |
| ● | Forks | High-tensile steel w/lowrider mounts; CLIX dropouts |
| ● | Shift Levers | Shimano EF51 trigger, 21 speed |
| ● | Rear Derailleur | Shimano Tourney |
| ● | Crankset | Shimano Altus, 48/38/28 w/chainguard |
| ● | Brakes | Tektro alloy linear-pull brakes w/Shimano EF51 adjustable-reach levers |
| ● | Sizes | 15", 17.5", 20", 22.5", 25" |
For full spec click here | ||
7.6 FX WSD £900 ![]() |
| ● | Frame | FX Alpha Gold Aluminum w/IsoZone monostay |
| ● | Forks | Bontrager Nebula, E2, carbon, SpeedTrap compatible |
| ● | Shift Levers | Shimano M591 Deore, 20 speed |
| ● | Rear Derailleur | Shimano Deore Shadow |
| ● | Crankset | FSA Vero, 50/34 compact road gearing |
| ● | Brakes | Tektro RX 1.0 brakes w/Tektro alloy levers |
| ● | Sizes | Womans 15", 17", 19" |
For full spec click here | ||
7.5 FX WSD £650 ![]() |
| ● | Frame | FX Alpha Gold Aluminum |
| ● | Forks | Bontrager Nebula, carbon, SpeedTrap compatible |
| ● | Shift Levers | Shimano R440 trigger, 18 speed |
| ● | Rear Derailleur | Shimano Deore |
| ● | Crankset | FSA Vero, 50/34 compact road gearing |
| ● | Brakes | Tektro alloy linear-pull brakes w/Tektro adjustable-reach alloy levers |
| ● | Sizes | Womans 15", 17", 19" |
For full spec click here | ||
7.3 FX DISC WSD £550 ![]() |
| ● | Frame | FX Alpha Gold Aluminum |
| ● | Forks | FX Alloy Disc w/tapered wall thickness, straight blades |
| ● | Shift Levers | Shimano EF65 trigger, 24 speed |
| ● | Rear Derailleur | Shimano Deore |
| ● | Crankset | Shimano M361, 48/38/28 w/chainguard |
| ● | Brakes | Shimano M416 mechanical disc brakes w/Shimano EF65 levers |
| ● | Sizes | Womans 13", 15", 17" |
For full spec click here | ||
7.3 FX WSD £500 ![]() ![]() |
| ● | Frame | FX Alpha Gold Aluminum |
| ● | Forks | FX Alloy w/tapered wall thickness, straight blades, CLIX dropouts |
| ● | Shift Levers | Shimano EF65, 24 speed |
| ● | Rear Derailleur | Shimano Deore |
| ● | Crankset | Shimano M361, 48/38/28 w/chainguard |
| ● | Brakes | Tektro alloy linear-pull brakes w/Shimano EF65 adjustable-reach levers |
| ● | Sizes | Womans 13", 15", 17.5", 19" Stagger 17.5", 20" |
For full spec click here | ||
7.2 FX WSD £400 ![]() ![]() |
| ● | Frame | Alpha Gold Aluminum |
| ● | Forks | High-tensile steel w/lowrider mounts; CLIX dropouts |
| ● | Shift Levers | Shimano EF51 trigger, 24 speed |
| ● | Rear Derailleur | Shimano Alivio |
| ● | Crankset | Shimano M171, 48/38/28 w/chainguard |
| ● | Brakes | Tektro alloy linear-pull brakes w/Shimano EF51 adjustable-reach levers |
| ● | Sizes | Womans 13", 15", 17", 19" Stagger 15", 17.5", 20" |
For full spec click here | ||
7.1 FX OPEN FRAME £350 ![]() |
| ● | Frame | Alpha Silver Aluminum |
| ● | Forks | High-tensile steel w/lowrider mounts; CLIX dropouts |
| ● | Shift Levers | Shimano EF51 trigger, 21 speed |
| ● | Rear Derailleur | Shimano Acera |
| ● | Crankset | Shimano M171, 48/38/28 w/chainguard |
| ● | Brakes | Tektro alloy linear-pull brakes w/Shimano EF51 adjustable-reach levers |
| ● | Sizes | Womans 15", 17.5", 20" |
For full spec click here | ||
7.0 FX OPEN FRAME £300 ![]() |
| ● | Frame | Alpha Silver Aluminum |
| ● | Forks | High-tensile steel w/lowrider mounts; CLIX dropouts |
| ● | Shift Levers | Shimano EF51 trigger, 21 speed |
| ● | Rear Derailleur | Shimano Tourney |
| ● | Crankset | Shimano Altus, 48/38/28 w/chainguard |
| ● | Brakes | Tektro alloy linear-pull brakes w/Shimano EF51 adjustable-reach levers |
| ● | Sizes | Womans 15", 17.5", 20" |
For full spec click here | ||
|
Hybrid riders cover a wide spectrum, from those who do all their riding on tarmac to those who ride on quite rough tracks. Of course there comes a point where it would be wiser to choose a mountain bike; certainly if you want to ride at high speed on rough ground then you really need a mountain bike, but for riders who intend to ride fairly rough ground but at safe speeds Trek's 7000 Series is probably the answer. The bikes feature suspension forks and usually have sturdier wheels and tyres than the FX range. This means they aren't as light as the FXs, but they will be more appropriate for riding at the rougher end of the hybrid spectrum. |
7700 £900 ![]() |
| ● | Frame | Alpha Gold Aluminum |
| ● | Forks | SR Suntour NCX, preload adjustable w/mechanical lockout, 50mm travel |
| ● | Shift Levers | Shimano M660 SLX, 27 speed |
| ● | Rear Derailleur | Shimano SLX Shadow |
| ● | Crankset | Shimano SLX, 48/36/26 w/chainguard |
| ● | Brakes | Shimano M446 hydraulic disc brakes w/Shimano hydraulic levers |
| ● | Sizes | 15", 17.5", 20", 21.5", 23" |
For full spec click here | ||
7500 £700 ![]() |
| ● | Frame | Alpha Gold Aluminum |
| ● | Forks | SR Suntour NCX, preload adjustable w/hydraulic lockout, 50mm travel |
| ● | Shift Levers | Shimano M590 Deore trigger, 27 speed |
| ● | Rear Derailleur | Shimano Deore |
| ● | Crankset | Shimano M431 Octalink, 48/36/26 w/chainguard |
| ● | Brakes | Shimano M446 hydraulic disc brakes w/Shimano hydraulic levers |
| ● | Sizes | 15", 17.5", 20", 21.5", 23" |
For full spec click here | ||
7300 £525 ![]() |
| ● | Frame | Alpha Gold Aluminum |
| ● | Forks | SR Suntour NEX, preload adjustable w/mechanical lockout, 50mm travel |
| ● | Shift Levers | Shimano M360 Acera trigger, 24 speed |
| ● | Rear Derailleur | Shimano Alivio |
| ● | Crankset | Shimano Alivio M411, 48/38/28 w/chainguard |
| ● | Brakes | Tektro Novela mechanical disc brakes w/Shimano Acera levers |
| ● | Sizes | 15", 17.5", 20", 21.5", 23" |
For full spec click here | ||
7200 £425 ![]() |
| ● | Frame | Alpha Silver Aluminum |
| ● | Forks | SR Suntour NEX, preload adjustable w/mechanical lockout, 50mm travel |
| ● | Shift Levers | Shimano EF51 trigger, 24 speed |
| ● | Rear Derailleur | Shimano Alivio |
| ● | Crankset | Shimano M171, 48/38/28 w/chainguard |
| ● | Brakes | Tektro alloy linear-pull brakes w/Shimano EF51 adjustable-reach levers |
| ● | Sizes | 15", 17.5", 20", 22.5", 25" |
For full spec click here | ||
7100 £375 ![]() |
| ● | Frame | Alpha Silver Aluminum |
| ● | Forks | SR Suntour NEX, preload adjustable, 50mm travel |
| ● | Shift Levers | Shimano EF51 trigger, 21 speed |
| ● | Rear Derailleur | Shimano Acera |
| ● | Crankset | Shimano M131, 48/38/28 w/chainguard |
| ● | Brakes | Tektro alloy linear-pull brakes w/Shimano EF51 adjustable-reach levers |
| ● | Sizes | 15", 17.5", 20", 22.5", 25" |
For full spec click here | ||
7300 WSD £525 ![]() |
| ● | Frame | Alpha Gold Aluminum |
| ● | Forks | SR Suntour NEX, preload adjustable w/mechanical lockout, 50mm travel |
| ● | Shift Levers | Shimano M360 Acera trigger, 24 speed |
| ● | Rear Derailleur | Shimano Alivio |
| ● | Crankset | Shimano Alivio M411, 48/38/28 w/chainguard |
| ● | Brakes | Tektro Novela mechanical disc brakes w/Shimano Acera levers |
| ● | Sizes | Woman's 15", 17.5", 20" |
For full spec click here | ||
7200 WSD £425 ![]() |
| ● | Frame | Alpha Silver Aluminum |
| ● | Forks | SR Suntour NEX, preload adjustable w/mechanical lockout, 50mm travel |
| ● | Shift Levers | Shimano EF51 trigger, 24 speed |
| ● | Rear Derailleur | Shimano Alivio |
| ● | Crankset | Shimano M171, 48/38/28 w/chainguard |
| ● | Brakes | Tektro alloy linear-pull brakes w/Shimano EF51 adjustable-reach levers |
| ● | Sizes | Woman's 15", 17.5", 20", 22.5" |
For full spec click here | ||
7100 WSD £375 ![]() |
| ● | Frame | Alpha Silver Aluminum |
| ● | Forks | SR Suntour NEX, preload adjustable, 50mm travel |
| ● | Shift Levers | Shimano EF51 trigger, 21 speed |
| ● | Rear Derailleur | Shimano Acera |
| ● | Crankset | Shimano M131, 48/38/28 w/chainguard |
| ● | Brakes | Tektro alloy linear-pull brakes w/Shimano EF51 adjustable-reach levers |
| ● | Sizes | Woman's 15", 17.5", 20" |
For full spec click here | ||
8.5 DUAL SPORT £800 ![]() |
| ● | Frame | Alpha Gold Aluminum |
| ● | Forks | SR Suntour NRX, preload adjustable w/remote lockout, alloy steerer, 63mm travel |
| ● | Shift Levers | Shimano M590 Deore, 27 speed |
| ● | Rear Derailleur | Shimano SLX Shadow |
| ● | Crankset | Shimano M443 Octalink, 48/36/26 |
| ● | Brakes | Shimano M446 hydraulic disc brakes w/Shimano hydraulic levers |
| ● | Sizes | 15.5", 17.5", 19", 21", 22.5" |
For full spec click here | ||
8.4 DUAL SPORT £650 ![]() |
| ● | Frame | Alpha Gold Aluminum |
| ● | Forks | SR Suntour NRX, adjustable w/lockout, 63mm travel |
| ● | Shift Levers | Shimano M430 Alivio, 27 speed |
| ● | Rear Derailleur | Shimano Deore |
| ● | Crankset | Shimano Alivio, 48/36/26 |
| ● | Brakes | Hayes Dyno Sport hydraulic disc brakes w/160mm rotor |
| ● | Sizes | 15.5", 17.5", 19", 21", 22.5" |
For full spec click here | ||
8.3 DUAL SPORT £500 ![]() |
| ● | Frame | Alpha Gold Aluminum |
| ● | Forks | SR Suntour NEX 4610, adjustable w/lockout, 63mm travel |
| ● | Shift Levers | Shimano M360 Acera, 24 speed |
| ● | Rear Derailleur | Shimano Acera |
| ● | Crankset | Shimano Acera, 48/38/28 |
| ● | Brakes | Tektro Novela mechanical disc brakes w/Tektro alloy levers |
| ● | Sizes | 15.5", 17.5", 19", 21", 22.5" |
For full spec click here | ||
8.2 DUAL SPORT £425 ![]() |
| ● | Frame | Alpha Gold Aluminum |
| ● | Forks | SR Suntour NEX 4110, adjustable, 63mm travel |
| ● | Shift Levers | Shimano EF51, 21 speed |
| ● | Rear Derailleur | Shimano Altus |
| ● | Crankset | Shimano Altus, 48/38/28 |
| ● | Brakes | Tektro alloy linear-pull brakes w/Shimano EF51 adjustable-reach levers |
| ● | Sizes | 15.5", 17.5", 19", 21", 22.5" |
For full spec click here | ||

7.5 FX £699 OUR PRICE NOW ONLY £599
|
| ● | Frame | FX Alpha Black Aluminum |
| ● | Forks | Bontrager Nebula, carbon, SpeedTrap compatible |
| ● | Shift Levers | Shimano Deore trigger, 27 speed |
| ● | Rear Derailleur | Shimano Deore LX |
| ● | Crankset | Shimano M443 Octalink, 48/36/26 |
| ● | Brakes | Avid SD-3 brakes w/Tektro adjustable-reach levers |
| ● | Sizes | 15", 17.5", 20", 22.5", 25" |
For full spec click here | ||
7.0 FX £299 ![]() |
| ● | Frame | FX Alpha White Aluminum |
| ● | Forks | High tensile steel w/Clix dropouts |
| ● | Shift Levers | Shimano EF51 trigger, 21 speed |
| ● | Rear Derailleur | Shimano TX51 |
| ● | Crankset | Shimano M131, 48/38/28 w/chainguard |
| ● | Brakes | Tektro V-brakes w/Shimano EF51 levers |
| ● | Sizes | 22.5" |
For full spec click here | ||
7.2 FX WSD £440 OUR PRICE NOW £375 (20" only) ![]() ![]() |
| ● | Frame | FX Alpha Black Aluminum |
| ● | Forks | High tensile steel w/lowrider mounts, straight blades |
| ● | Shift Levers | Shimano EF51 trigger, 24 speed |
| ● | Rear Derailleur | Shimano Alivio |
| ● | Crankset | Shimano M171, 48/38/28 w/chainguard |
| ● | Brakes | Tektro V-brakes w/Shimano EF51 levers |
| ● | Sizes | Stagger 20" |
For full spec click here | ||
7200 £450 ![]() |
| ● | Frame | Alpha White Aluminum |
| ● | Forks | SR Suntour NEX, preload adjustable w/mechanical lockout, 50mm travel |
| ● | Shift Levers | Shimano EF51 trigger, 24 speed |
| ● | Rear Derailleur | Shimano Alivio |
| ● | Crankset | Shimano M171, 48/38/28 w/chainguard |
| ● | Brakes | Tektro V-brakes w/Shimano EF51 levers |
| ● | Sizes | 15", 17.5", 20", 22.5", 25" |
For full spec click here | ||
7100 £400 ![]() |
| ● | Frame | Alpha White Aluminum |
| ● | Forks | SR Suntour NEX, preload adjustable, 50mm travel |
| ● | Shift Levers | Shimano EF51 trigger, 21 speed |
| ● | Rear Derailleur | Shimano Acera |
| ● | Crankset | Shimano M131, 48/38/28 w/chainguard |
| ● | Brakes | Tektro V-brakes w/Shimano EF51 levers |
| ● | Sizes | 15", 17.5", 20", 22.5", 25" |
For full spec click here | ||
7000 £350 ![]() |
| ● | Frame | Alpha White Aluminum |
| ● | Forks | SR Suntour NEX, 50mm travel |
| ● | Shift Levers | Shimano EF51 trigger, 21 speed |
| ● | Rear Derailleur | Shimano TX51 |
| ● | Crankset | Shimano M131, 48/38/28 w/chainguard |
| ● | Brakes | Tektro V-brakes w/Shimano EF51 levers |
| ● | Sizes | 15", 17.5", 20", 22.5" |
For full spec click here | ||

![]() |
Whyte 2012 |
![]() |

R7 MONTPELLIER £1599 |
| ● | Frame | 6061 Hydro Formed T6 Aluminium, Custom Drawn, Multi Butted with Press Fit BB Shell |
| ● | Forks | Straight Bladed Full Carbon Front Fork and Steerer |
| ● | Shift Levers | SRAM SL700, 20 Speed |
| ● | Rear Derailleur | SRAM Rival |
| ● | Crankset | FSA Gossamer, 50-34, Compact |
| ● | Brakes | Hope X-2 Race, Matchmaker Clamps |
| ● | Sizes | S, M, L, XL |
For full spec click here | ||
R7 STIRLING £999 |
| ● | Frame | 6061 Hydro Formed T6 Aluminium, Custom Drawn, Multi Butted with Custom Whyte Dropouts |
| ● | Forks | Straight Bladed Carbon Front Fork with Alloy Steerer Tube, Single Eyelets |
| ● | Shift Levers | SRAM SL700, 20 Speed |
| ● | Rear Derailleur | SRAM Rival |
| ● | Crankset | SRAM APEX, 50-34, Compact |
| ● | Brakes | Avid Elixir 1, 160mm Rotor |
| ● | Sizes | S, M, L, XL |
For full spec click here | ||
R7 CAMBRIDGE £899 |
| ● | Frame | 6061 Hydro Formed T6 Aluminium, Custom Drawn, Multi Butted with Custom Whyte Dropouts |
| ● | Forks | Straight Bladed Carbon Front Fork, with Single Eyelets |
| ● | Shift Levers | SRAM X-5, 20 Speed |
| ● | Rear Derailleur | SRAM APEX |
| ● | Crankset | FSA Omega, 50-34, Compact |
| ● | Brakes | Hayes Dyno Comp, 160mm Rotor |
| ● | Sizes | S, M, L, XL |
For full spec click here | ||
R7 PORTOBELLO £699 |
| ● | Frame | 6061 Hydro Formed T6 Aluminium, Custom Drawn, Multi Butted with Custom Whyte Dropouts |
| ● | Forks | Straight Bladed 6061 Alloy T6 Front Fork, with Single Eyelets |
| ● | Shift Levers | Shimano SL-R441, 18 Speed |
| ● | Rear Derailleur | Shimano Sora |
| ● | Crankset | FSA Tempo 50-34, Compact |
| ● | Brakes | Pro Max Hornet, Light weight 160mm Rotor |
| ● | Sizes | S, M, L, XL |
For full spec click here | ||
C7 Malvern £665 |
| ● | Frame | 6061 Hydro Formed T6 Aluminium, Custom Drawn, Multi Butted with Custom Whyte Dropouts |
| ● | Forks | SR Suntour NVX HLO Lite, 63mm travel, Hydro Lockout |
| ● | Shift Levers | Shimano Acera, 27 Speed |
| ● | Rear Derailleur | Shimano Alivio |
| ● | Crankset | Shimano M430 Acera, 48-36-26 |
| ● | Brakes | Tektro Draco, 160mm Rotor |
| ● | Sizes | S, M, L |
For full spec click here | ||
C7 CALEDONIAN £799 |
| ● | Frame | 6061 Hydro Formed T6 Aluminium, Custom Drawn, Multi Butted with Custom Whyte Dropouts |
| ● | Forks | SR Suntour NRX-E LO Lite, 63mm travel, Hydro Lockout and Internal Rebound Control |
| ● | Shift Levers | Shimano Alivio, 27 Speed |
| ● | Rear Derailleur | Shimano SLX Shadow |
| ● | Crankset | Shimano Deore M431, 48-36-26, Octalink |
| ● | Brakes | Hayes Dyno Comp, 160mm Rotor |
| ● | Sizes | S, M, L |
For full spec click here | ||
C7 CONISTON £1049 |
| ● | Frame | 6061 Hydro Formed T6 Aluminium, Custom Drawn, Multi Butted with Custom Whyte Dropouts |
| ● | Forks | SR Suntour NRX-S LO Lite, 63mm travel, Hydro Lock-out and Internal Rebound Control, Alloy Upper and Mag Lower legs |
| ● | Shift Levers | Shimano Deore, 27 Speed |
| ● | Rear Derailleur | Shimano XT Shadow |
| ● | Crankset | Shimano M660 SLX, Hollow Tech II, 48-36-26 |
| ● | Brakes | Avid Elixir 1, 160mm Rotor |
| ● | Sizes | S, M, L |
For full spec click here | ||

|
The ALPs (short for Aerodynamic,Lightweight Performance) are Marin's excellent straight-bar road bikes.The straight bar gives a more relaxed riding position than the classic drop-bar,but these are nevertheless pure road bikes,and are just as lightweight as equivalently priced drop-bar racers.
|
HIGHWAY ONE £1899 ![]() |
| ● | Frame | T3 Carbon with Oversized Downtube |
| ● | Forks | CXR Carbon Monocoque with Carbon Steerer Tube |
| ● | Shift Levers | SRAM X-7, 2x10 Speed Trigger, 20 speed |
| ● | Rear Derailleur | SRAM Apex |
| ● | Crankset | FSA Gossamer Compact, 50/34 with MegaExo BB System |
| ● | Brakes | Avid Single Digit 5 with Shimano Front Power Modulator |
| ● | Sizes | 15", 17", 19", 20.5", 22" |
For full spec click here | ||
MILL VALLEY £1299 ![]() |
| ● | Frame | 6061 Aluminum, Triple Butted Hydro Edge Road II Tubing with CXR Carbon Seatstays and E4 Anti-Flex Chain Stays |
| ● | Forks | RFE Carbon with Alloy Steerer Tube |
| ● | Shift Levers | Shimano SL-4600, 20 Speed |
| ● | Rear Derailleur | Shimano 105 |
| ● | Crankset | FSA Omega Compact Double 50/34 with Exo BB system |
| ● | Brakes | Shimano Acera V-Brake |
| ● | Sizes | 17", 19", 20.5", 22" |
For full spec click here | ||
LUCAS VALLEY £999 ![]() |
| ● | Frame | 6061 Aluminum, Triple Butted Hydro Edge Road II Tubing with CXR Carbon Seatstays and E4 Anti-Flex Chain Stays |
| ● | Forks | RFE Carbon with Alloy Steerer Tube |
| ● | Shift Levers | Shimano SL-R440, 27 Speed |
| ● | Rear Derailleur | Shimano Tiagra |
| ● | Crankset | FSA Vero Triple, 50/39/30 |
| ● | Brakes | Forged Alloy Linear Pull with Front Power Modulator |
| ● | Sizes | 15", 17", 19", 20.5", 22" |
For full spec click here | ||
FAIRFAX £625 ![]() |
| ● | Frame | 6061 Aluminum, Triple Butted Hydro Edge II Road Tubes with E4 Anti-Flex Seat and Chain Stays |
| ● | Forks | RFE Carbon |
| ● | Shift Levers | Shimano Acera Rapid Fire Plus, 27 speed |
| ● | Rear Derailleur | Shimano Deore |
| ● | Crankset | Shimano Alivio, 48/36/26 |
| ● | Brakes | Forged Alloy Linear Pull with Front Power Modulator |
| ● | Sizes | 15", 17", 19", 20.5", 22" |
For full spec click here | ||
BELVEDERE £499 ![]() |
| ● | Frame | 6061 Aluminum, Triple Butted Hydro Edge II Road Tubes with E4 Anti-Flex Seat and Chain Stays |
| ● | Forks | Bladed Alloy, Integrated 1 1/8” |
| ● | Shift Levers | Shimano EF51 EZ-FIRE Plus, 24 speed |
| ● | Rear Derailleur | Shimano Acera |
| ● | Crankset | Shimano FC-M311, 48/38/28 |
| ● | Brakes | Shimano Acera V-Brake |
| ● | Sizes | 15", 17", 19", 20.5", 22" |
For full spec click here | ||
TERRA LINDA £625 ![]() |
| ● | Frame | 6061 Aluminum, Full Triple Butted Hydro Edge II Road Tubes with E4 Anti-Flex Seat and Chain Stays |
| ● | Forks | RFE Carbon with Cromo Steerer tube |
| ● | Shift Levers | Shimano Acera Rapid Fire Plus, 27 speed |
| ● | Rear Derailleur | Shimano Deore |
| ● | Crankset | Shimano Alivio, 48/36/26 |
| ● | Brakes | Forged Alloy Linear Pull with Front Power Modulator |
| ● | Sizes | 15", 17", 19", 20.5", 22" |
For full spec click here | ||
CORTE MADERA £499 ![]() |
| ● | Frame | 6061 Aluminum, Full Triple Butted Hydro Edge II Road Tubes with E4 Anti-Flex Seat and Chain Stays |
| ● | Forks | Bladed Alloy, Integrated 1 1/8” |
| ● | Shift Levers | Shimano EF51 EZ-FIRE Plus, 24 speed |
| ● | Rear Derailleur | Shimano Acera |
| ● | Crankset | Shimano FC-M311, 48/38/28 |
| ● | Brakes | Shimano Acera V-Brake |
| ● | Sizes | 15", 17", 19", 20.5", 22" |
For full spec click here | ||
|
Marin's hybrid range for 2012 is a neat line up of well chosen models. As with all Marins, the emphasis is always on a top quality, very lightweight frame, but with a good selection of high quality components, too. |
LARKSPUR CS4 £599 ![]() |
| ● | Frame | 6061 Aluminum with Edge 3 Top and Down Tubes, Internal Bearing Headtube, E4 Anti-Flex Seat and Chain Stays |
| ● | Forks | Bladed Alloy, Integrated 1 1/8” |
| ● | Shift Levers | Shimano Alivio, 27 Speed |
| ● | Rear Derailleur | Shimano Deore |
| ● | Crankset | Shimano, 48/36/26, Octalink |
| ● | Brakes | Tektro Novela Mechanical Disc, 6” Rotor |
| ● | Sizes | 15", 17", 19", 20.5", 22" |
For full spec click here | ||
LARKSPUR CS3 £449 ![]() |
| ● | Frame | 6061 Aluminum with New Edge 3 Top and Down Tubes, E4 Anti-Flex Seat and Chain Stays |
| ● | Forks | Bladed Alloy, Integrated 1 1/8” |
| ● | Shift Levers | Shimano EF51 EZ-FIRE Plus, 24 Speed |
| ● | Rear Derailleur | Shimano Acera |
| ● | Crankset | Suntour NCX-420, 48/38/28 with Alloy Outer Chainring |
| ● | Brakes | Forged Alloy Linear Pull with Front Power Modulator |
| ● | Sizes | 15", 17", 19", 20.5", 22" |
For full spec click here | ||
LARKSPUR CS2 £369 ![]() |
| ● | Frame | 6061 Aluminum with New Edge 3 Top and Down Tubes, E4 Anti-Flex Seat and Chain Stays |
| ● | Forks | Cromoly Rigid 1 1/8” |
| ● | Shift Levers | Shimano EF51 EZ-FIRE Plus, 21 Speed |
| ● | Rear Derailleur | Shimano Acera |
| ● | Crankset | Suntour XCT, 48/38/28 with Chain Guard |
| ● | Brakes | Forged Alloy Linear Pull with Front Power Modulator |
| ● | Sizes | 15", 17", 19", 20.5", 22" |
For full spec click here | ||
KENTFIELD CS3 £449 ![]() |
| ● | Frame | 6061 Aluminum with Edge 3 Top and Down Tubes, E4 Anti-Flex Seat and Chain Stays |
| ● | Forks | Bladed Alloy, Integrated 1 1/8” |
| ● | Shift Levers | Shimano EF51 EZ-FIRE Plus, 24 Speed |
| ● | Rear Derailleur | Shimano Acera |
| ● | Crankset | Suntour NCX-420, 48/38/28 with Alloy Outer Chainring |
| ● | Brakes | Forged Alloy Linear Pull with Power Modulator |
| ● | Sizes | 15", 17", 19" |
For full spec click here | ||
KENTFIELD CS2 £369 ![]() |
| ● | Frame | 6061 Aluminum with Edge 3 Top and Down Tubes, E4 Anti-Flex Seat and Chain Stays |
| ● | Forks | Cromoly Rigid 1 1/8” |
| ● | Shift Levers | Shimano EF51 EZ-FIRE Plus, 21 Speed |
| ● | Rear Derailleur | Shimano Acera |
| ● | Crankset | Suntour XCT, 48/38/28 with Chain Guard |
| ● | Brakes | Forged Alloy Linear Pull with Power Modulator |
