| Whyte 2008 | ||||
|---|---|---|---|---|
| GT 2008 | Marin 2008 | Mongoose 2008 | Trek 2008 | |
| GT 2009 | Marin 2009 | Mongoose 2009 | Trek 2009 |
|
We stock hardtails by Marin, Trek, Whyte, Mongoose and GT. |

![]() |
Whyte 2008 |
![]() |

19-TEAM £2999 |
| Sizes | S, M. L |
| Frame | 9AN6 T6 Aluminium, Custom Drawn Multi Butted and High Modulus Carbon Seat Stays with Adjustable Bolt-on Dropouts |
| Fork | RockShox SID World Cup 100mm Travel, Remote Pop-Lock Motion Control |
| Shifters | Shimano XTR SL-M970 |
| Brake Levers | Shimano XTR |
| Crankset | Shimano XTR FC-M970, 44/32/22 with Hollowtech II Arms and Carbon Middle Chain Ring |
| Chain | Shimano XTR |
| Front Mech | Shimano XTR FD-M970 |
| Rear Mech | Shimano XTR, Shadow Carbon, RD-M975 |
| Cassette | Shimano CS-M970 11-32 |
| Rear Hub | Shimano XTR Wheelset WH-M975 with Centre Lock Disk Rotors |
| Front Hub | Shimano XTR Wheelset WH-M975 with Centre Lock Disk Rotors |
| Bottom Bracket | Shimano XTR Big Pipe Billet Integrated with Crankset |
| Brakes | Shimano XTR 160mm Rotors |
| Rims | Shimano XTR Wheelset WH-M975 |
| Spokes | Shimano XTR Wheelset WH-M975 |
| Tyres | Panaracer Razer 26 X 2.1" with Kevlar Bead |
| Headset | FSA Orbit Extreme Pro, Stainless Steel Sealed Cartridge Bearings |
| Seatpost | Thomson, 27.2mm x 400mm, 7 degress layback |
| Saddle | Fi'zi:k Gobi with Ti Rails |
| Bar | Easton Monkeylite SL Low Rise, 31.8mm OD, 635mm Wide |
| Stem | Thomson X4, 31.8mm Bar Clamp, 90mm S & M, 100mm L |
| Grips | Whyte Lock-on's |
19-RACE £1999 |
| Sizes | S, M. L |
| Frame | AN6 T6 Aluminium, Custom Drawn Multi Butted and High Modulus Carbon Seat Stays with Adjustable Bolt-on Dropouts |
| Fork | Fox F100RL, 100mm, White |
| Shifters | Shimano XT SL-M770 |
| Brake Levers | Shimano XT |
| Crankset | Shimano XT FC-M770, 44/32/22 with Hollowtech II Arms and Carbon Middle Chain Ring |
| Chain | Shimano HG-73 |
| Front Mech | Shimano XT FD-M770 |
| Rear Mech | Shimano XT RD-M770 |
| Cassette | Shimano CS-M770 11-34 |
| Rear Hub | Shimano XT Wheelset WH-M775 with Centre Lock Disk Rotors |
| Front Hub | Shimano XT Wheelset WH-M775 with Centre Lock Disk Rotors |
| Bottom Bracket | Shimano XT Big Pipe Billet Integrated with Crankset |
| Brakes | Shimano XT 160mm Rotors |
| Rims | Shimano XT Wheelset WH-M775 |
| Spokes | Shimano XT Wheelset WH-M775 |
| Tyres | Continental Moutain King 26 X 2.2" with Kevlar Bead |
| Headset | FSA Orbit MX, Sealed Cartridge Bearings |
| Seatpost | Thomson, 30.9mm x 410mm, 7 degree layback |
| Saddle | Fi'zi:k Gobi MX with Mag Rails |
| Bar | Easton Monkeylite SL Low Rise, 31.8mm OD, 635mm Wide |
| Stem | Easton EA70 31.8mm Bar Clamp, 90mm S & M, 100mm L |
| Grips | Whyte Lock-on's |
19-TRAIL £1999 |
| Sizes | S, M. L |
| Frame | AN6 Hyrdro Formed T6 Aluminium, Custom Drawn and Multi Butted with Adjustable Modular Dropouts |
| Fork | RockShox Revelation 426 130mm, Motion Control Damping, Adjustable Rebound |
| Shifters | SRAM X-9 |
| Brake Levers | Hope Mono Mini |
| Crankset | Shimano XT FC-M770, 44/32/22 with Hollowtech II Arms and Carbon Middle Chain Ring |
| Chain | SRAM PC-971 |
| Front Mech | SRAM X-9 |
| Rear Mech | SRAM X-0 Long Cage |
| Cassette | SRAM PG-990 11-34 |
| Rear Hub | Hope II Pro Disc Hub 32 Hole with Shimano XT QR |
| Front Hub | Hope II Pro Disc Hub 32 Hole with Shimano XT QR |
| Bottom Bracket | Shimano XT Big Pipe Billet Integrated with Crankset |
| Brakes | Hope Mono Mini 183mm front and 160mm rear |
| Rims | Mavic XM-719, 32 Hole, Black |
| Spokes | DT Competition Butted 1.8-1.6-1.8mm, Black Stainless with Brass Nipples |
| Tyres | Panaracer Cinder 26 X 2.25" with Kevlar Bead |
| Headset | FSA Orbit MX, Sealed Cartridge Bearings |
| Seatpost | Thomson, 30.9mm x 410mm, 7 degrees layback |
| Saddle | Fi'zi:k Gobi with Mag Rails |
| Bar | Easton Monkeylite XC Low Rise, 31.8mm OD |
| Stem | Easton EA50 31.8mm Bar Clamp, 90mm S & M, 100mm L |
| Grips | Whyte Lock-on's |
905 £1399 |
| Sizes | S, M. L |
| Frame | 6061 Hydro Formed T6 Aluminium, Custom Drawn and Multi Butted |
| Fork | RockShox Recon 351, 130mm Travel, Motion Control Damping with TurnKey Lock-out |
| Shifters | SRAM X-7 |
| Brake Levers | AVID Juicy 7 |
| Crankset | Shimano LX FC-M582, 44/32/22 with Hollowtech II Arms |
| Chain | SRAM PC-971 |
| Front Mech | SRAM X-9 |
| Rear Mech | SRAM X-9 Long Cage |
| Cassette | SRAM PG-980 Cassette 11-34 |
| Rear Hub | Hope II Pro Disc Hub 32 Hole with Shimano XT QR |
| Front Hub | Hope II Pro Disc Hub 32 Hole with Shimano XT QR |
| Bottom Bracket | Shimano Big Pipe Billet Integrated with Crankset |
| Brakes | AVID Juicy 7 180/160mm Rotors |
| Rims | Mavic XM 317 32 Hole |
| Spokes | DT Competition Butted 1.8-1.6-1.8mm, Black Stainless with Brass Nipples |
| Tyres | Panaracer Cinder 26 X 2.25" with Kevlar Bead |
| Headset | FSA Orbit MX, Steel Sealed Cartridge Bearings |
| Seatpost | Easton EA50, 30.9mm x 350mm |
| Saddle | Fi'zi:k Gobi XM Mag Rails |
| Bar | Easton MonkeyBar XC Mid Rise, 31.8mm OD |
| Stem | Easton EA50 31.8mm Bar Clamp, 90mm S & M, 100mm L |
| Grips | Whyte Lock-on's |


Two super-light, state-of-the-art bikes to head Marin's excellent hardtail lineup for 2009. |
TEAM CXR £1849 |
| Sizes | 17" 19" 20.5" |
| Frame | Full CXR 7 Carbon Monocoque, Oversized Downtube, Disc Specific |
| Fork | RockShox Reba SL with Poplock, 100mm with Dual Air Preload Adjustment, Rebound Adjustment and Motion Control, Lockout |
| Headset | Intergrated 1/8" |
| Rear Hub | Shimano SLX, Centerlock 32 Hole Disc |
| Front Hub | Shimano SLX, 32 Hole Disc |
| Spokes | DT 15 Gauge Black Stainless |
| Rims | Mavic XM-317, 32 Hole Disc |
| Tyres | Maxxis Ignitor, 26" X 2.1" Kevlar Bead |
| Shift Levers | Shimano SLX, 2 Way Release, 9 Speed |
| Front Derailleur | Shimano SLX |
| Rear Derailleur | Shimano Shadow XT |
| Cassette | Shimano SLX, 11-34, 9 Speed |
| Chain | Shimano HG73 |
| Crankset | Shimano SLX, 44/32/22, HollowTech II Arms |
| Bottom Bracket | Shimano with HollowTech II Arms Big Pipe Billet Integrated with Crankset |
| Seatpost | FSA SL-280, 6061, 30.9mm x 350mm |
| Saddle | WTB Devo Team |
| Bar | Easton EA50 MonkeyBar, OS-31.8mm, Low Rise |
| Stem | FSA OS150LX Threadless, with Alloy Face Plate and 31.8mm Bar Clamp |
| Grips | Marin Locking with Drop Guard End Plugs |
| Brakes Front | Shimano SLX Hydraulic Disc |
| Brakes Rear | Shimano SLX Hydraulic Disc |
| Brake Levers | Shimano SLX Hydraulic Disc |
| Pedals | Shimano M520 Clipless |
INDIAN FIRE TRAIL £1599 |
| Sizes | 17" 19" 20.5" 22" |
| Frame | G7 Scandium enriched Aluminum, Triple Butted Hydro-Edge Top and Down Tubes with Double Butted Seat and Chain Stays, Disc Speciifc |
| Fork | Fox 32 F100RL, 100mm with Rebound Adjustment, Lockout and Air Spring Preload |
| Headset | Orbit MX, 1 1/8" Threadless, Alloy |
| Rear Hub | Mavic Cross Ride Disc, 24 Hole |
| Front Hub | Mavic Cross Ride Disc, 24 Hole |
| Spokes | Mavic Cross Ride Disc Wheelset |
| Rims | Mavic Cross Ride Disc, 24 Hole Front, 24 Hole Rear, Wheelset |
| Tyres | WTB Prowler MX Folding, 26" x 2.1" (49/52) |
| Shift Levers | Shimano SLX, 2 Way Release, 9 Speed |
| Front Derailleur | Shimano SLX |
| Rear Derailleur | Shimano Shadow XT |
| Cassette | SRAM PG-980, Power Glide II, 11-34, 9 Speed |
| Chain | Shimano HG73 |
| Crankset | Shimano XT, 44/32/22 with HollowTech II Arms and Composite Middle Chain Ring |
| Bottom Bracket | Shimano with HollowTech II Arms Big Pipe Billet Integrated with Crankset |
| Seatpost | FSA SL-K, Carbon, 27.2mm x 350mm |
| Saddle | WTB Silverado Team with Nicro Rails |
| Bar | Double Butted 6061 Alloy, OS-31.8mm, 25.4mm Rise |
| Stem | FSA OS115 Threadless with Alloy Face Plate and 31.8mm Bar Clamp |
| Grips | Marin Locking with Drop Guard End Plugs |
| Brakes Front | Hayes Stroker Carbon Hydraulic Disc with V6 Rotor |
| Brakes Rear | Hayes Stroker Carbon Hydraulic Disc with V6 Rotor |
| Brake Levers | Hayes Hydraulic Disc |
| Pedals | Shimano M520 Clipless |
A range of 5 models, from £499 to £1125, all with the excellent Marin frame pedigree. Strong, light and well equipped bikes offering very good value for money. |
ELDRIDE GRADE £1125 |
| Sizes | 15" 17" 19" 20.5" 22" |
| Frame | 6061 Aluminum, Triple Butted Hydro-Edge Top and Down Tubes, Double Butted 4-Side Seat and Chain Stays, Disc Specific |
| Fork | Fox 32 F100R, 100mm with Rebound Adjustment and Air Spring Preload |
| Headset | TH-857, 1 1/8", Threadless, Alloy |
| Rear Hub | Shimano Deore, 32 Hole Disc |
| Front Hub | Shimano Deore, 32 Hole Disc |
| Spokes | DT 15 Gauge Black Stainless |
| Rims | Mavic XM-117, 32 Hole Disc |
| Tyres | WTB Prowler MX Folding Comp, 26" x 2.1" (49/52) |
| Shift Levers | Shimano SLX, 2 Way Release, 9 Speed |
| Front Derailleur | Shimano SLX |
| Rear Derailleur | Shimano Shadow XT |
| Cassette | Shimano, 11-34, 9 Speed |
| Chain | Shimano HG53 |
| Crankset | Shimano Hollowtech II, 44/32/22 |
| Bottom Bracket | Shimano with HollowTech II Big Pipe Billet Integrated with Crankset |
| Seatpost | Comp Alloy Micro Adjust, 30.9mm x 400mm |
| Saddle | WTB Rocket V Comp with Love Channel and Comfort Zone |
| Bar | Double Butted 6061 Alloy, OS-31.8mm, 25.4mm Rise |
| Stem | FSA OS150LX Threadless, with Alloy Face Plate and 31.8mm Bar Clamp |
| Grips | Super Diamond |
| Brakes Front | Hayes Stroker Carbon Hydraulic Disc with V6 Rotor |
| Brakes Rear | Hayes Stroker Carbon Hydraulic Disc with V6 Rotor |
| Brake Levers | Hayes Hydraulic Disc |
| Pedals | Ritchey Logic Mountain V4 Clipless |
NAIL TRAIL £899 |
| Sizes | 15" 17" 19" 20.5" 22" |
| Frame | 6061 Aluminum, Triple Butted Hydro-Edge Top and Down Tubes, Double Butted E4 Anti-Flex Seat and Chain Stays |
| Fork | Marzocchi 33 TST2, 100mm, Preload, Compression and Rebound Adjustment, with Lockout |
| Headset | TH-888, 1 1/8", Threadless |
| Rear Hub | Shimano Deore, 32 Hole Disc |
| Front Hub | Shimano Deore, 32 Hole Disc |
| Spokes | WTB 15 Gauge Black Stainless |
| Rims | Mavic XM-117, 32 Hole Disc |
| Tyres | WTB Prowler MX Folding, 26" x 2.1" (49/52) |
| Shift Levers | Shimano Deore, 2 Way Release, 9 Speed |
| Front Derailleur | Shimano Deore |
| Rear Derailleur | Shimano Shadow XT |
| Cassette | Shimano, 11-34, 9 Speed |
| Chain | Shimano HG53 |
| Crankset | Shimano HollowTech II Arms, 44/32/22 |
| Bottom Bracket | Shimano with HollowTech II Arms Big Pipe Billet Integrated with Crankset |
| Seatpost | Comp Alloy Micro Adjust, 30.9mm x 400mm |
| Saddle | WTB Speed V Comp with Love Channel and Comfort Zone |
| Bar | Double Butted 6061 Alloy, OS-31.8mm, 25.4mm Rise |
| Stem | FSA OS150LX Threadless, with Alloy Face Plate and 31.8mm Bar Clamp |
| Grips | Super Diamond |
| Brakes Front | Hayes Stroker Ryde Hydraulic Disc with V6 Rotor |
| Brakes Rear | Hayes Stroker Ryde Hydraulic Disc with V6 Rotor |
| Brake Levers | Hayes Hydraulic Disc |
| Pedals | Alloy Double Sided Mountain |
PALISADES TRAIL £749 |
| Sizes | 15" 17" 19" 20.5" 22" |
| Frame | 6061 Aluminum, Triple Butted Hydro-Edge Top and Down Tubes, Double Butted 4-Side Seat and Chain Stays, Disc Specific |
| Fork | Marzocchi 22LO, 100mm with Preload Adjustment, Lockout and fixed Rebound |
| Headset | TH-888, 1 1/8", Threadless |
| Rear Hub | Shimano Deore, 32 Hole Disc |
| Front Hub | Shimano Deore, 32 Hole Disc |
| Spokes | WTB 15 Gauge Black Stainless |
| Rims | WTB SX24, Double Wall, 32 Hole Disc |
| Tyres | WTB Prowler MX Comp, 26" x 2.1" (49/52) |
| Shift Levers | Shimano Deore, 2 Way Release, 9 Speed |
| Front Derailleur | Shimano Deore |
| Rear Derailleur | Shimano Shadow SLX |
| Cassette | Shimano, 11-34, 9 Speed |
| Chain | Shimano HG53 |
| Crankset | TruVativ Five D 3.1, 44/32/22 with Alloy Outer Chainring |
| Bottom Bracket | TruVativ with Sealed Cartridge |
| Seatpost | Alloy Micro Adjust, 30.9mm x 400mm |
| Saddle | WTB Speed V ATB with Love Channel and Comfort Zone |
| Bar | Double Butted 6061 Alloy, OS-31.8mm, 25.4mm Rise |
| Stem | FSA OS190 Threadless, with Alloy Face Plate and 31.8mm Bar Clamp |
| Grips | Marin Dual Density |
| Brakes Front | Avid Juicy 3 Hydraulic Disc |
| Brakes Rear | Avid Juicy 3 Hydraulic Disc |
| Brake Levers | Avid Hydraulic Disc |
| Pedals | Alloy Double Sided Mountain |
HAWK HILL SE £675 |
| Sizes | 15" 17" 19" 20.5" 22" |
| Frame | 6061 Aluminum, Double Butted Hydro-Edge Top and Down Tubes, E4 Anti-Flex Seat and Chain Stays |
| Fork | RockShox Dart 2, 100mm with Preload Adjustment and TurnKey Lockout |
| Headset | TH-888, 1 1/8", Threadless |
| Rear Hub | Alloy Double Sealed, 32 Hole Disc with Locking QR |
| Front Hub | Alloy Double Sealed, 32 Hole Disc with Locking QR |
| Spokes | WTB 15 Gauge Black Stainless |
| Rims | WTB DX23, Double Wall, 32 Hole Disc |
| Tyres | WTB Prowler MX Comp, 26" x 2.1" (49/52) |
| Shift Levers | SRAM X-5, 9 Speed Trigger |
| Front Derailleur | SRAM X-5 |
| Rear Derailleur | SRAM X-5 |
| Cassette | SRAM PG-950, Power Glide II, 11-34, 9 Speed |
| Chain | Shimano HG53 |
| Crankset | FSA Dynadrive, 44/32/22 |
| Bottom Bracket | Sealed Cartridge |
| Seatpost | Alloy Micro Adjust, 30.9mm x 400mm |
| Saddle | WTB Speed V ATB with Love Channel and Comfort Zone |
| Bar | Double Butted 6061 Alloy, OS-31.8mm, 25.4mm Rise |
| Stem | Marin OS Alloy Threadless, with 31.8mm Bar Clamp |
| Grips | Marin Dual Density |
| Brakes Front | Avid Juicy 3 Hydraulic Disc with 6" Rotor |
| Brakes Rear | Avid Juicy 3 Hydraulic Disc with 6" Rotor |
| Brake Levers | Avid Hydraulic Disc |
| Pedals | Composite with Alloy Cage |
BOBCAT TRAIL £499 |
| Sizes | 15" 17" 19" 20.5" 22" |
| Frame | 6061 Aluminum, Double Butted Hydro-Edge Top and Down Tubes, E4 Anti-Flex Seat and Chain Stays |
| Fork | RockShox Dart 1, 100mm with Preload Adjustment |
| Headset | Ritchey LB, 1 1/8", Threadless |
| Rear Hub | Alloy Double Sealed, 32 Hole Disc with QR |
| Front Hub | Alloy Double Sealed, 32 Hole Disc with QR |
| Spokes | WTB 15 Gauge Stainless |
| Rims | WTB DX23, Double Wall, 32 Hole Disc |
| Tyres | WTB Prowler MX Comp, 26" x 2.1" (49/52) |
| Shift Levers | Shimano Acera Rapid Fire Plus |
| Front Derailleur | Shimano Altus FD-M310 |
| Rear Derailleur | Shimano Alivio |
| Cassette | Shimano HG 40, 11-32, 8 Speed |
| Chain | HG40 |
| Crankset | FSA Dynadrive, 42T/32/22 |
| Bottom Bracket | Sealed Cartridge |
| Seatpost | Alloy Micro Adjust, 30.9mm x 400mm |
| Saddle | WTB Speed V Sport LE with Love Channel and Comfort Zone |
| Bar | Double Butted 6061 Alloy, OS-31.8mm, 25.4mm Rise |
| Stem | Marin OS Alloy Threadless, with 31.8mm Bar Clamp |
| Grips | Marin Dual Density |
| Brakes Front | Tektro Auriga Comp Hydraulic Disc with 6" Rotor |
| Brakes Rear | Tektro Auriga Comp Hydraulic Disc with 6" Rotor |
| Brake Levers | Tektro Auriga Comp Hydraulic Disc |
| Pedals | Composite |
Two good-value hardtails featuring traditional rim-brakes rather than discs. |
BOLINAS RIDGE £399 |
| Sizes | 15" 17" 19" 20.5" 22" |
| Frame | 6061 Double Butted Aluminum with Edge 3 OS Top and Down Tubes |
| Fork | Spinner Grind OS 1HL, 100mm with Oversize 28.6mm Legs, Preload Adjustment and Lockout |
| Headset | Ritchey LB, 1 1/8", Threadless |
| Rear Hub | Alloy Double Sealed, 32 Hole Disc with QR |
| Front Hub | Alloy Double Sealed, 32 Hole Disc with QR |
| Spokes | WTB 15 Gauge Stainless |
| Rims | Alex CA-20, Double Wall, 32 Hole with CNC Side Walls |
| Tyres | WTB Prowler MX Comp, 26" x 2.1" (49/52) |
| Shift Levers | Shimano Acera Rapid Fire Plus |
| Front Derailleur | Shimano Altus FD-M310 |
| Rear Derailleur | Shimano Acera |
| Cassette | Shimano HG 40, 11-32, 8 Speed |
| Chain | HG40 |
| Crankset | FSA C-Drive, 42T/32/22 |
| Bottom Bracket | Sealed Cartridge |
| Seatpost | Alloy Micro Adjust, 27.2mm x 350mm |
| Saddle | WTB Speed V Sport LE with Love Channel and Comfort Zone |
| Bar | Double Butted 6061 Alloy, OS-31.8mm, 25.4mm Rise |
| Stem | Marin OS Alloy Threadless, with 31.8mm Bar Clamp |
| Grips | Marin Extra Dual Density |
| Brakes Front | Forged Alloy Linear Pull |
| Brakes Rear | Forged Alloy Linear Pull |
| Brake Levers | Forged Alloy 3 Finger |
| Pedals | Composite |
PIONEER TRAIL £325 |
| Sizes | 13" 15" 17" 19" 20.5" 22" |
| Frame | 6061 Double Butted Aluminum with Edge 3 OS Top and Down Tubes |
| Fork | Spinner Grind OS 2, 100mm with Oversize 28.6mm Legs and Preload Adjustment |
| Headset | Ritchey LB, 1 1/8", Threadless |
| Rear Hub | Alloy Double Sealed, 32 Hole Disc with QR |
| Front Hub | Alloy Double Sealed, 32 Hole Disc with QR |
| Spokes | WTB 15 Gauge Stainless |
| Rims | Alex AP17, 32 Hole |
| Tyres | Kenda Koyote, 26" x 1.95", Knobby |
| Shift Levers | Shimano EF50 EZ-FIRE Plus, 8 Speed |
| Front Derailleur | Shimano Altus FD-M310 |
| Rear Derailleur | Shimano Altus |
| Cassette | Shimano HG30, 11-30, 8 Speed |
| Chain | Shimano HG40 |
| Crankset | TruVativ X-Flow 3.0, 42/32/22 |
| Bottom Bracket | TruVativ with Sealed Cartridge |
| Seatpost | Alloy Micro Adjust, 27.2mm x 350mm |
| Saddle | Comfort Sport |
| Bar | Double Butted 6061 Alloy, OS-31.8mm, 25.4mm Rise |
| Stem | Marin OS Alloy Threadless, with 31.8mm Bar Clamp |
| Grips | Marin Extra Dual Density |
| Brakes Front | Forged Alloy Linear Pull |
| Brakes Rear | Forged Alloy Linear Pull |
| Brake Levers | Shimano with Integrated Shifters |
| Pedals | Composite |
A range of four heavy-duty hardtails from Marin. They all feature specially reinforced frames, with a lower top tube than found on traditional cross-country bikes. The Trail Hardtail family is aimed at riders who typically look for tough terrain rather than doing long cross-country rides. |
ROCKY RIDGE £1125 |
| Sizes | Small, Medium, Large |
| Frame | 6061 Aluminum, Double Butted Edge XL Top Tube and Hydro Edge Down Tube with Tri-Burner XXL Seat and Chain Stays, Disc Specific |
| Fork | Fox 32 Vanilla R, 140mm with 15QR thru axle system |
| Headset | TH-857, 1 1/8", Threadless, Alloy |
| Rear Hub | Shimano Deore, 32 Hole Disc |
| Front Hub | Alloy Cartridge Sealed, 32 Hole Disc, with 15mm Through Axle |
| Spokes | DT 15 Gauge Black Stainless |
| Rims | WTB LaserDisc Trail, Double Wall, 32 Hole Disc |
| Tyres | WTB Prowler MX Folding Comp 2.3, 26" x 2.3" |
| Shift Levers | Shimano Deore, 2 Way Release, 9 Speed |
| Front Derailleur | Shimano Deore |
| Rear Derailleur | Shimano Shadow XT |
| Cassette | Shimano, 11-34, 9 Speed |
| Chain | Shimano HG53 |
| Crankset | TruVativ Firex 3.1, 44/32/22 with Alloy Outer Chainring and Giga X Pipe External BB System |
| Bottom Bracket | TruVativ with Giga X Pipe Exterior System Integrated with Crankset |
| Seatpost | Pro Alloy Micro Adjust, 30.9mm x 400mm |
| Saddle | WTB Pure V Comp with Love Channel and Comfort Zone |
| Bar | A-XC Double Butted 6061 Alloy, OS-31.8mm, 42mm Rise |
| Stem | Gap OS Threadless with Alloy Face Plate, with 31.8mm Bar Clamp |
| Grips | Marin Locking with Drop Guard End Plugs |
| Brakes Front | Hayes Stroker TRAIL Hydraulic Disc with V7 Rotors |
| Brakes Rear | Hayes Stroker TRAIL Hydraulic Disc with V6 Rotors |
| Brake Levers | Hayes Hydraulic Disc |
| Pedals | Shimano M424 Clipless |
B-17 £799 |
| Sizes | Small, Medium, Large |
| Frame | 6061 Aluminum, Double Butted Edge XL Top Tube and Hydro Edge Down Tube with Tri-Burner XXL Seat and Chain Stays, Disc Specific |
| Fork | Rock Shox TORA Trail 302 U-Turn 85-130mm with External Rebound Adjustment and Turnkey Lockout |
| Headset | TH-888, 1 1/8", Threadless |
| Rear Hub | Shimano Deore, 32 Hole Disc |
| Front Hub | Shimano Deore, 32 Hole Disc |
| Spokes | DT 14 Gauge Black Stainless |
| Rims | WTB SpeedDisc All Mountain, Double Wall, 32 Hole Disc |
| Tyres | WTB Prowler MX Comp 2.3, 26" x 2.3" |
| Shift Levers | SRAM X-5, 9 Speed Trigger |
| Front Derailleur | SRAM X-5 |
| Rear Derailleur | SRAM X-7 |
| Cassette | SRAM PG-950, Power Glide II, 11-34, 9 Speed |
| Chain | Shimano HG53 |
| Crankset | TruVativ Blaze 3.0, 42/32/22, with Power Spline BB |
| Bottom Bracket | TruVativ with Sealed Cartridge and Power Spline |
| Seatpost | Pro Alloy Micro Adjust, 30.9mm x 400mm |
| Saddle | WTB Pure V Sport with Love Channel and Comfort Zone |
| Bar | A-XC Double Butted 6061 Alloy, OS-31.8mm, 42mm Rise |
| Stem | Forged Alloy Threadless, Trail, with 31.8mm Bar Clamp |
| Grips | Marin Locking with Drop Guard End Plugs |
| Brakes Front | Avid Juicy 3 Hydraulic Disc |
| Brakes Rear | Avid Juicy 3 Hydraulic Disc |
| Brake Levers | Avid Hydraulic Disc |
| Pedals | BMX Platform |
NORTHSIDE TRAIL £599 |
| Sizes | Small, Medium, Large |
| Frame | 6061 Aluminum, Double Butted Edge XL Top and Down Tubes with Tri-Burner XL Seat and XXL Chain Stays, Disc Compatible |
| Fork | SR Sun Tour Raidan DA, 120mm of Travel, with Preload Adjustment, |
| Headset | TH-888, 1 1/8", Threadless |
| Rear Hub | Alloy Double Sealed, 32 Hole Disc with QR |
| Front Hub | Alloy Double Sealed, 32 Hole Disc with QR |
| Spokes | WTB 14 Gauge Stainless |
| Rims | WTB SpeedDisc All Mountain, Double Wall, 32 Hole Disc |
| Tyres | Kenda Kinetics, 26" x 2.35", Knobby |
| Shift Levers | SRAM X-4, 8 Speed Trigger |
| Front Derailleur | Shimano Alivio |
| Rear Derailleur | SRAM X-5 |
| Cassette | SRAM PG-830, Power Glide II, 11-32, 8 Speed |
| Chain | HG40 |
| Crankset | TruVativ Five D 3.0, 42/32/22 |
| Bottom Bracket | TruVativ with Sealed Cartridge |
| Seatpost | Pro Alloy Micro Adjust, 30.9mm x 400mm |
| Saddle | Marin AXC |
| Bar | Double Butted 6061 Alloy, OS-31.8mm, 25.4mm Rise |
| Stem | Forged Alloy Threadless, Trail, with 31.8mm Bar Clamp |
| Grips | WTB Weirwolf with Drop Guard End Plugs |
| Brakes Front | Tektro Auriga Comp Hydraulic Disc with 7" Rotor |
| Brakes Rear | Tektro Auriga Comp Hydraulic Disc with 6" Rotor |
| Brake Levers | Tektro Auriga Comp Hydraulic Disc |
| Pedals | Platform |
MADRONE TRAIL £499 |
| Sizes | Small, Medium, Large |
| Frame | 6061 Aluminum, Double Butted Edge XL Top and Down Tubes with Tri-Burner XL Seat and XXL Chain Stays, Disc Compatible |
| Fork | Spinner Edge AL1, 120mm of Travel, with Preload Adjustment |
| Headset | Ritchey LB, 1 1/8", Threadless |
| Rear Hub | Alloy Double Sealed, 32 Hole Disc with QR |
| Front Hub | Alloy Double Sealed, 32 Hole Disc with QR |
| Spokes | WTB 14 Gauge Stainless |
| Rims | Alex TD-20, Double Wall, 32 Hole Disc |
| Tyres | Kenda Kinetics, 26" x 2.35", Knobby |
| Shift Levers | SRAM X-4, 8 Speed Trigger |
| Front Derailleur | Shimano Alivio |
| Rear Derailleur | SRAM X-5 |
| Cassette | 8 Speed 11-32 |
| Chain | HG40 |
| Crankset | TruVativ X-Flow 3.0, 42/34/24 |
| Bottom Bracket | TruVativ with Sealed Cartridge |
| Seatpost | Pro Alloy Micro Adjust, 30.9mm x 400mm |
| Saddle | Marin AXC |
| Bar | Double Butted 6061 Alloy, OS-31.8mm, 25.4mm Rise |
| Stem | Forged Alloy Threadless, Trail, with 31.8mm Bar Clamp |
| Grips | WTB Weirwolf with Drop Guard End Plugs |
| Brakes Front | Hayes MX-4 Mechanical Disc with 7" Rotor |
| Brakes Rear | Hayes MX-4 Mechanical Disc with 6" Rotor |
| Brake Levers | Forged Alloy 3 Finger |
| Pedals | Platform |
A brand new category from Marin for 2009, two bikes featuring 29" rather than 26" wheels. This idea has been growing in popularity in the States for some years and has started to appear in the UK more recently. The big wheels cope particularly well on very rough terrain, though they are heavier and less agile than the traditional 26" wheel. |
PINE MOUNTAIN 29er £1299 |
| Sizes | 17", 19", 20.5", 22" |
| Frame | 4130 Cromoly, Triple Butted Edge Shaped Top and Down Tubes with Eccentric Bottom Bracket, and Convertible Dropout |
| Fork | RockShox Reba, 100mm with Dual Air Preload Adjustment, Rebound Adjustment and Motion Control, Lockout |
| Headset | TH-875, 1/8" Threadless, Alloy |
| Rear Hub | WTB LaserDisc Lite Single Duty, Single Speed, 32 Hole Disc |
| Front Hub | WTB LaserDisc Lite, 32 Hole Disc |
| Spokes | WTB 15 Gauge Black Stainless |
| Rims | WTB Laserdisc Trail 29er, Double Wall, 32 Hole Disc |
| Tyres | WTB Prowler SL Folding, 29" x 2.1" (49/52) |
| Shift Levers | N/A |
| Front Derailleur | N/A |
| Rear Derailleur | N/A |
| Cassette | 20T Cog |
| Chain | HG40 |
| Crankset | TruVativ Stylo 1.1, with an Alloy Chain Guard and a 32T Chainring, and Giga X Pipe Exterior BB System |
| Bottom Bracket | TruVativ with Giga X Pipe Exterior System Integrated with Crankset |
