| Trek 2009 | ||||
|---|---|---|---|---|
| GT 2010 | Marin 2010 | Mongoose 2010 | Trek 2010 | Whyte 2010 |
|
We stock hardtails by Marin, Trek, Whyte, Mongoose and GT. |

19 CARBON RACE £2799 ![]() |
| ● | Frame | Uni-directional Multi Monoque |
| ● | Forks | RockShox SID Race 100mm Travel, Remote Push-Lock Motion Control |
| ● | Shift Levers | Shimano XT, SL-M770, 27 Speed |
| ● | Rear Derailleur | Shimano XT RD-M772, Shadow |
| ● | Crankset | FSA Afterburner Crankset BB30, 44/32/22 |
| ● | Brakes | Shimano XT |
| ● | Sizes | S, M, L |
For full spec click here | ||
19 C £2399 ![]() |
| ● | Frame | Uni-directional Multi Monoque |
| ● | Forks | RockShox SID Race 100mm Travel, Remote Push-Lock Motion Control |
| ● | Shift Levers | Shimano SLX SL-M660, 27 Speed |
| ● | Rear Derailleur | Shimano XT RD-M772, Shadow |
| ● | Crankset | FSA Afterburner Crankset BB30, 44/32/22 |
| ● | Brakes | Hayes Stroker Carbons, 160mm Rotors |
| ● | Sizes | S, M, L |
For full spec click here | ||
19 TRAIL ALUMINIUM £2149 ![]() |
| ● | Frame | 6061 Hyrdro Formed T6 Aluminium, Custom Drawn, Multi Butted with Adjustable Modular Dropouts |
| ● | Forks | Fox F120 RL QR15 |
| ● | Shift Levers | SRAM X-9, 27 Speed |
| ● | Rear Derailleur | SRAM X-0 Long Cage, Gold cage and attachment Bolt |
| ● | Crankset | Truvative Stylo 3.3 22/32/44 with Gold chainring bolts |
| ● | Brakes | Hope X2, With Tech Carbon Lever, 180mm front rotor and 160mm Rear Rotor |
| ● | Sizes | S, M, L |
For full spec click here | ||
19 TRAIL 631 STEEL £1599 ![]() |
| ● | Frame | Reynolds 631 Air Hardening steel , Custom Drawn and Multi Butted |
| ● | Forks | RockShox Reba SL, Maxle Light 120mm Travel, Motion Control Damping with TurnKey Lock-out |
| ● | Shift Levers | SRAM X-5 Trigger, 27 Speed |
| ● | Rear Derailleur | SRAM X-9, Gold Anodized Cage and attachment Bolt |
| ● | Crankset | FSA Afterburner Crankset BB30, 44/32/22 |
| ● | Brakes | Avid Elixir R, White, 180mm Front and 160mm Rear Rotors |
| ● | Sizes | S, M, L |
For full spec click here | ||
905 £1499 ![]() |
| ● | Frame | 6061 Hydro Formed T6 Aluminium, Custom Drawn and Multi Butted |
| ● | Forks | RockShox Reba SL, Maxle Light 120mm Travel, Motion Control Damping with TurnKey Lock-out |
| ● | Shift Levers | Shimano Deore, 27 Speed |
| ● | Rear Derailleur | Shimano SLX Shadow, RD-M662 |
| ● | Crankset | Shimano SLX FC-M660, 44/32/22 with Hollowtech II Arms |
| ● | Brakes | Hayes Stroker Trail, 180mm Front and 160mm Rear Rotors |
| ● | Sizes | S, M, L |
For full spec click here | ||
901 £1099 ![]() |
| ● | Frame | 6061 Hydro Formed T6 Aluminium, Custom Drawn and Multi Butted |
| ● | Forks | RockShox Recon Race, Maxle Light 120mm Travel, Solo Air, Adjustable compression |
| ● | Shift Levers | SRAM X-5, 27 Speed |
| ● | Rear Derailleur | SRAM X-9 Red Anodized |
| ● | Crankset | Truvativ Firex 3.1, 44/32/22 |
| ● | Brakes | Elixir 5, White, 180mm Front Rotor and 160mm Rear Rotor |
| ● | Sizes | S, M, L |
For full spec click here | ||

A range of 5 models, from £599 to £1399, all with the excellent Marin frame pedigree. Strong, light and well equipped bikes offering very good value for money. |
NAIL TRAIL £1399 ![]() |
| ● | Frame | 6061 Aluminum, Triple Butted Hydro-Edge Top and Down Tubes, Double Butted E4 Anti-Flex Seat and Chain Stays |
| ● | Forks | Fox 32 F100RL, 100mm with Rebound Adjustment, Lockout and Air Spring Preload |
| ● | Shift Levers | Shimano SLX, 2 Way Release, 27 Speed |
| ● | Rear Derailleur | Shimano Shadow XT |
| ● | Crankset | Shimano SLX, 44/32/22, HollowTech II Arms |
| ● | Brakes | Hayes Stroker Trail Hydraulic Disc with V6 Rotor |
| ● | Sizes | 17", 19", 20.5", 22" |
For full spec click here | ||
ELDRIDGE GRADE £999 ![]() |
| ● | Frame | 6061 Aluminum, Triple Butted Hydro-Edge Top and Down Tubes, Double Butted E4 Anti-Flex Seat and Chain Stays |
| ● | Forks | Marzocchi 33 TST2, 100mm, Preload, Compression and Rebound Adjustment, with Lockout |
| ● | Shift Levers | SRAM X-5, 9 Speed Trigger, 27 Speed |
| ● | Rear Derailleur | SRAM X-9 |
| ● | Crankset | TruVativ Firex 3.2, 44/32/22 with 2 Alloy Chainrings and Giga X Pipe External BB System |
| ● | Brakes | Hayes Stroker Ryde Hydraulic Disc with V6 Rotor |
| ● | Sizes | 17", 19", 20.5", 22" |
For full spec click here | ||
PALISADES TRAIL £849 ![]() |
| ● | Frame | 6061 Aluminum, Triple Butted Hydro-Edge Top and Down Tubes, Double Butted E4 Anti-Flex Seat and Chain Stays |
| ● | Forks | Marzocchi 22RLO, 100mm with Preload Adjustment, Rebound Damping and Lockout |
| ● | Shift Levers | Shimano Deore, 2 Way Release, 27 Speed |
| ● | Rear Derailleur | Shimano Shadow SLX |
| ● | Crankset | TruVativ Five D 3.1, 44/32/22 with Alloy Outer Chainring |
| ● | Brakes | Hayes Stroker Ryde Hydraulic Disc with V6 Rotor |
| ● | Sizes | 15", 17", 19", 20.5", 22" |
For full spec click here | ||
HAWK HILL £775 ![]() |
| ● | Frame | 6061 Aluminum, Double Butted Hydro-Edge Top and Down Tubes, E4 Anti-Flex Seat and Chain Stays |
| ● | Forks | SR Sun Tour Raidan LOD, 100mm of Travel, with Preload, Lockout and Rebound Adjustment |
| ● | Shift Levers | SRAM X-5, 9 Speed Trigger, 27 Speed |
| ● | Rear Derailleur | SRAM X-5 |
| ● | Crankset | FSA Dynadrive, 44/32/22 |
| ● | Brakes | Avid Juicy 3 Hydraulic Disc with 6" Rotor |
| ● | Sizes | 15", 17", 19", 20.5", 22" |
For full spec click here | ||
BOBCAT TRAIL £599 ![]() |
| ● | Frame | 6061 Aluminum, Double Butted Hydro-Edge Top and Down Tubes, E4 Anti-Flex Seat and Chain Stays |
| ● | Forks | Suntour XCM-HLO, 100mm Travel with Lockout |
| ● | Shift Levers | Shimano Acera Rapid Fire Plus, 24 Speed |
| ● | Rear Derailleur | Shimano Alivio |
| ● | Crankset | FSA Dynadrive, 42T/32/22 |
| ● | Brakes | Tektro Auriga Comp Hydraulic Disc with 6" Rotor |
| ● | Sizes | 15", 17", 19", 20.5", 22" |
For full spec click here | ||
BOLINAS RIDGE £449 ![]() |
| ● | Frame | 6061 Double Butted Aluminum with Edge 3 OS Top and Down Tubes |
| ● | Forks | Spinner 300, 100mm with Lockout |
| ● | Shift Levers | Shimano Acera Rapid Fire Plus, 24 Speed |
| ● | Rear Derailleur | Shimano Acera |
| ● | Crankset | TruVativ X-Flow 3.0, 42/32/22 |
| ● | Brakes | Tektro Novela Mechanical Disc with 6" Rotor |
| ● | Sizes | 15", 17", 19", 20.5", 22" |
For full spec click here | ||
SHORELINE TRAIL DISC £399 ![]() |
| ● | Frame | 6061 Double Butted Aluminum with Edge 3 OS Top and Down Tubes |
| ● | Forks | Spinner 300, 100mm |
| ● | Shift Levers | Shimano EF50 EZ-FIRE Plus, 21 Speed |
| ● | Rear Derailleur | Shimano Altus |
| ● | Crankset | TruVativ X-Flow 3.0, 42/34/24 |
| ● | Brakes | Tektro Novela Mechanical Disc with 6" Rotor |
| ● | Sizes | 17", 19", 20.5" |
For full spec click here | ||
SHORELINE TRAIL £349 ![]() |
| ● | Frame | 6061 Double Butted Aluminum with Edge 3 OS Top and Down Tubes |
| ● | Forks | Spinner 300, 100mm |
| ● | Shift Levers | Shimano EF50 EZ-FIRE Plus, 21 Speed |
| ● | Rear Derailleur | Shimano Altus |
| ● | Crankset | TruVativ X-Flow 3.0, 42/34/24 |
| ● | Brakes | Forged Alloy Linear Pull |
| ● | Sizes | 15", 17", 19", 20.5", 22" |
For full spec click here | ||
JUNIPER TRAIL £849 ![]() |
| ● | Frame | 6061 Aluminum with Women’s Fit Geometry, Triple Butted Hydro-Edge Top and Down Tubes, Double Butted E4 Anti-Flex Seat and Chain Stays |
| ● | Forks | SR Sun Tour Raidan LOD, 100mm of Travel, with Preload, Lockout and Rebound Adjustment |
| ● | Shift Levers | Shimano Deore, 2 Way Release, 27 Speed |
| ● | Rear Derailleur | Shimano Shadow SLX |
| ● | Crankset | TruVativ Five D 3.1, 44/32/22 with Alloy Outer Chainring |
| ● | Brakes | Tektro Auriga Comp WS Hydraulic Disc with 6" Rotor, with Women's Lever Shape |
| ● | Sizes | 13", 15", 17", 19" |
For full spec click here | ||
BEAR VALLEY £575 ![]() |
| ● | Frame | 6061 Aluminum with Women's Fit Geometry, with Double Butted Hydro-Edge Top and Down Tubes, E4 Anti-Flex Seat and Chain Stays |
| ● | Forks | Spinner 300, 80mm with Lockout |
| ● | Shift Levers | Shimano Acera Rapid Fire Plus, 24 Speed |
| ● | Rear Derailleur | Shimano Acera |
| ● | Crankset | TruVativ X-Flow 3.0, 42/32/22 |
| ● | Brakes | Hayes MX-4 Mechanical Disc with 6" Rotor |
| ● | Sizes | 13", 15", 17", 19" |
For full spec click here | ||
COAST TRAIL £399 ![]() |
| ● | Frame | 6061 Double Butted Aluminum with Edge 3 OS Top and Down Tubes |
| ● | Forks | Spinner 300, 80mm with Lockout |
| ● | Shift Levers | Shimano EF50 EZ-FIRE Plus, 21 Speed |
| ● | Rear Derailleur | Shimano Altus |
| ● | Crankset | TruVativ X-Flow 3.0, 42/34/24 |
| ● | Brakes | Forged Alloy Linear Pull |
| ● | Sizes | 13", 15", 17" |
For full spec click here | ||

ROCKADILE ALX DISC £299 ![]() |
| ● | Frame | Heat Treated 6061 alloy with replaceable hanger |
| ● | Forks | Suntour M2025 alloy crown with 63mm travel |
| ● | Shift Levers | SunRace M33 triggers, 24 Speed |
| ● | Rear Derailleur | Shimano Altus M310 |
| ● | Crankset | ProWheel forged alloy triple, 24/34/42 |
| ● | Brakes | Tektro cable disc |
| ● | Sizes | XS, S, M, L, XL |
ROCKADILE AL £249 ![]() ![]() |
| ● | Frame | Heat Treated 6061 alloy with replaceable hanger |
| ● | Forks | Suntour M2025 alloy crown with 63mm travel |
| ● | Shift Levers | SunRace M33 triggers, 21 Speed |
| ● | Rear Derailleur | Shimano TX31 |
| ● | Crankset | ProWheel forged alloy triple, 24/34/42 |
| ● | Brakes | ProMax linear pull brakes |
| ● | Sizes | XS, S, M, L, XL |
SWITCHBACK £229 ![]() |
| ● | Frame | Heat treated 6061 alloy w/ replaceable hanger |
| ● | Forks | Suntour M2025 alloy crown, 63mm travel |
| ● | Shift Levers | SRAM MRX twist, 21 Speed |
| ● | Rear Derailleur | Shimano TX31 |
| ● | Crankset | ProWheel forged alloy triple (24/34/42T) |
| ● | Brakes | Alloy Linear pull brakes |
| ● | Sizes | XS, S, M, L, XL |
ROCKADILE boys and girls £199 ![]() ![]() |
| ● | Frame | Heat Treated 6061 alloy frame with low standover top tube |
| ● | Forks | Suntour M2025 alloy crown with 50mm travel |
| ● | Shift Levers | Shimano Revo Shift, 7 Speed |
| ● | Rear Derailleur | Shimano FT30 |
| ● | Crankset | ProWheel steel with dual chainguard, 40 tooth |
| ● | Brakes | ProMax linear pull brakes |
| ● | Sizes | One size, 20" wheel |

AVALANCHE 3.0 DISC HYDRO £459 ![]() |
| ● | Frame | GT NEW Triple Triangle design 6061 aluminum with Hydro formed top and downtube, zero stack headtube. Disc compatible with removeable der. Hanger |
| ● | Forks | SR Suntour XCM one piece aluminum lowers with disc mount and preload adjustment, 100 mm travel with lock out |
| ● | Shift Levers | Shimano 8 speed rapidfire shifters, 24 Speed |
| ● | Rear Derailleur | Shimano Alivio |
| ● | Crankset | Suntour XCT-302, 42,32,22 for eight speed |
| ● | Brakes | Tektro hydraulic discs |
| ● | Sizes | XS, S, M, L, XL, XXL |
AVALANCHE 3.0 DISC £379 ![]() |
| ● | Frame | GT NEW Triple Triangle design 6061 aluminum with Hydro formed top and downtube, zero stack headtube. Disc compatible with removeable der. Hanger |
| ● | Forks | SR Suntour XCM one piece aluminum lowers with disc mount and preload adjustment, 100 mm travel with lock out |
| ● | Shift Levers | Shimano 8 speed rapidfire shifters, 24 Speed |
| ● | Rear Derailleur | Shimano Alivio |
| ● | Crankset | Suntour XCT-302, 42,32,22 for eight speed |
| ● | Brakes | Tektro, cable actuated disc brake |
| ● | Sizes | XS, S, M, L, XL, XXL |
For full spec click here | ||
PALOMAR £249 ![]() |
| ● | Frame | 6061 Triple Triangle with Dirt Worthy Geometry, disc compatible |
| ● | Forks | SR M 2025 alloy crown with 75mm travel |
| ● | Shift Levers | Shimano ST-EF50 7 speed EZ fire shifters, 21 Speed |
| ● | Rear Derailleur | Shimano TX-51 |
| ● | Crankset | Suntour XCC-T02 42/32/22 |
| ● | Brakes | Radius linear pull brake |
| ● | Sizes | XS, S, M, L, XL |
OUTPOST DISC 24" Wheel £299 ![]() |
| ● | Frame | 6061, Triple Triangle, with Dirt Worthy Geometry, disc compatible. |
| ● | Forks | SR M 3000, alloy crown, alloy lowers with 75 mm trave |
| ● | Shift Levers | Shimano ST-EF50 8 speed EZ fire shifters, 24 Speed |
| ● | Rear Derailleur | Shimano Acera |
| ● | Crankset | Suntour XCC-T02, 42,32,22 |
| ● | Brakes | Pro-Max Cable actuated Disc |
| ● | Sizes | XS, S, M, L, XL |
For full spec click here | ||

8500 £1850 ![]() |
| ● | Frame | Alpha Red Aluminum w/semi-integrated head tube, butted and formed top tube, hydroformed down tube w/integrated gusset, bridgeless seatstay, forged race dropouts, replaceable derailleur hanger |
| ● | Forks | Fox F-Series Remote RL w/air spring, rebound, remote lockout, alloy steerer, 100mm |
| ● | Shift Levers | Shimano Deore XT, 27 Speed |
| ● | Rear Derailleur | Shimano Deore XT Shadow |
| ● | Crankset | Shimano Deore XT 44/32/22 |
| ● | Brakes | Shimano Deore XT Ti Custom |
| ● | Sizes | 15.5", 17.5", 18.5", 19.5", 21.5" |
For full spec click here | ||
8000 £1500 ![]() |
| ● | Frame | Alpha Red Aluminum w/semi-integrated head tube, butted and formed top tube, hydroformed down tube w/integrated gusset, bridgeless seatstay, forged race dropouts, replaceable derailleur hanger |
| ● | Forks | RockShox Reba SL w/dual air spring, Motion Control w/remote Pop Loc, rebound, alloy steerer, 100mm |
| ● | Shift Levers | Shimano SLX, 27 Speed |
| ● | Rear Derailleur | Shimano Deore XT Shadow |
| ● | Crankset | Shimano Deore XT 44/32/22 |
| ● | Brakes | Avid Elixir 5, hydraulic disc |
| ● | Sizes | 15.5", 17.5", 18.5", 19.5", 21.5" |
For full spec click here | ||
6700 £1200 ![]() |
| ● | Frame | Alpha Black Aluminum w/semi-integrated head tube, twin taper down tube w/integrated gusset, formed top tube, wishbone seatstay, forged dropouts w/rack and fender mounts, replaceable derailleur hanger |
| ● | Forks | RockShox Recon SL Solo Air w/air spring, rebound, TurnKey lockout, alloy steerer, 100mm |
| ● | Shift Levers | Shimano SLX, 27 Speed |
| ● | Rear Derailleur | Shimano Deore XT Shadow |
| ● | Crankset | Shimano Deore XT 44/32/22 |
| ● | Brakes | Avid Elixir 5, hydraulic disc |
| ● | Sizes | 15.5", 17.5", 18.5", 19.5", 21.5" |
For full spec click here | ||
6500 £1000 ![]() |
| ● | Frame | Alpha Black Aluminum w/semi-integrated head tube, twin taper down tube w/integrated gusset, formed top tube, wishbone seatstay, forged dropouts w/rack and fender mounts, replaceable derailleur hanger |
| ● | Forks | RockShox Recon SL Solo Air w/air spring, rebound, TurnKey lockout, alloy steerer, 100mm |
| ● | Shift Levers | Shimano Deore, 27 Speed |
| ● | Rear Derailleur | Shimano Deore XT Shadow |
| ● | Crankset | Shimano SLX 44/32/22 |
| ● | Brakes | Shimano 575, hydraulic disc |
| ● | Sizes | 15.5", 17.5", 18.5", 19.5", 21.5" |
For full spec click here | ||
6300 £850 SEE SALE PAGES ! ![]() |
| ● | Frame | Alpha Black Aluminum w/semi-integrated head tube, twin taper down tube w/integrated gusset, formed top tube, wishbone seatstay, forged dropouts w/rack and fender mounts, replaceable derailleur hanger |
| ● | Forks | RockShox Tora SL w/coil spring, preload, rebound, TurnKey lockout, alloy steerer, 100mm |
| ● | Shift Levers | Shimano Deore, 27 Speed |
| ● | Rear Derailleur | Shimano Deore XT Shadow |
| ● | Crankset | Shimano M442 44/32/22 |
| ● | Brakes | Avid Juicy 3, hydraulic disc |
| ● | Sizes | 15.5", 17.5", 18.5", 19.5", 21.5" |
For full spec click here | ||
6000 £700 SEE SALE PAGES ! ![]() |
| ● | Frame | Alpha Black Aluminum w/semi-integrated head tube, twin taper down tube w/integrated gusset, formed top tube, wishbone seatstay, forged dropouts w/rack and fender mounts, replaceable derailleur hanger |
| ● | Forks | Suntour SF9-XCR RL w/coil spring, preload, remote lockout, alloy steerer, 100mm |
| ● | Shift Levers | Shimano Deore, 27 Speed |
| ● | Rear Derailleur | Shimano SLX Shadow |
| ● | Crankset | Shimano M442 44/32/22 |
| ● | Brakes | Shimano M486, hydraulic disc |
| ● | Sizes | 15.5", 17.5", 18.5", 19.5", 21.5" |
For full spec click here | ||
4900 DISC £650 ![]() |
| ● | Frame | Alpha Black Aluminum w/semi-integrated head tube, formed down tube w/integrated gusset, formed top tube, monostay seatstay, forged dropouts w/rack and fender mounts, replaceable derailleur hanger |
| ● | Forks | Suntour SF9-XCR RL w/coil spring, preload, remote lockout, 100mm |
| ● | Shift Levers | Shimano Deore, 27 Speed |
| ● | Rear Derailleur | Shimano Deore Shadow |
| ● | Crankset | Shimano M442 44/32/22 |
| ● | Brakes | Shimano M486, hydraulic disc |
| ● | Sizes | 13", 16", 18", 19.5", 21", 22.5", 24" |
For full spec click here | ||
4500 DISC £550 ![]() |
| ● | Frame | Alpha Black Aluminum w/semi-integrated head tube, formed down tube w/integrated gusset, formed top tube, monostay seatstay, forged dropouts w/rack and fender mounts, replaceable derailleur hanger |
| ● | Forks | Suntour SF10-XCM-PM-HLO w/coil spring, preload, lockout, 100mm |
| ● | Shift Levers | Shimano M410, 24 Speed |
| ● | Rear Derailleur | Shimano Deore |
| ● | Crankset | Shimano M361 42/32/22 |
| ● | Brakes | Shimano M486, hydraulic disc |
| ● | Sizes | 13", 16", 18", 19.5", 21", 22.5", 24" |
For full spec click here | ||
4300 DISC £399 ![]() |
| ● | Frame | Alpha Black Aluminum w/semi-integrated head tube, formed down tube w/integrated gusset, formed top tube, monostay seatstay, forged dropouts w/rack and fender mounts, replaceable derailleur hanger |
| ● | Forks | Spinner 300 w/coil spring, remote lockout, 100mm |
| ● | Shift Levers | Shimano EF50, 24 Speed |
| ● | Rear Derailleur | Shimano M410 |
| ● | Crankset | Shimano M311, 42/32/22 |
| ● | Brakes | Shimano 416, mechanical disc w/Shimano EF50 levers |
| ● | Sizes | 13", 16", 18", 19.5", 21", 22.5", 24" |
For full spec click here | ||
3900 DISC £375 ![]() |
| ● | Frame | Alpha White Aluminum w/semi-integrated head tube, bi-oval down tube w/integrated gusset, rack and fender mounts, disc compatible dropouts, replaceable derailleur hanger |
| ● | Forks | SR Suntour SF9 XCT V2 w/coil spring, preload, 100mm |
| ● | Shift Levers | Shimano EF50, 24 Speed |
| ● | Rear Derailleur | Shimano M360 |
| ● | Crankset | Shimano M191 42/34/24 |
| ● | Brakes | Promax, mechanical disc w/Shimano EF50 levers |
| ● | Sizes | 13", 16", 18", 19.5", 21", 22.5" |
For full spec click here | ||
3700 £325 ![]() |
| ● | Frame | Alpha White Aluminum w/semi-integrated head tube, bi-oval down tube w/integrated gusset, rack and fender mounts, disc compatible dropouts, replaceable derailleur hanger |
| ● | Forks | SR Suntour SF8 XCT V2 w/coil spring, preload, 80mm |
| ● | Shift Levers | Shimano EF50, 21 Speed |
| ● | Rear Derailleur | Shimano M310 |
| ● | Crankset | Shimano M151 42/34/24 |
| ● | Brakes | Tektro V w/Shimano EF50 levers |
| ● | Sizes | 13", 16", 18", 19.5", 21", 22.5" |
For full spec click here | ||
3500 £275 ![]() |
| ● | Frame | Alpha White Aluminum w/externally relieved head tube, bi-axial down tube, disc compatible dropouts |
| ● | Forks | SR Suntour M-2025 w/coil spring, 63mm |
| ● | Shift Levers | Shimano EF50, 21 Speed |
| ● | Rear Derailleur | Shimano TX31 |
| ● | Crankset | Shimano M151 48/38/28 |
| ● | Brakes | Tektro V w/Shimano EF50 levers |
| ● | Sizes | 13", 16", 18", 19.5", 21", 22.5" |
For full spec click here | ||
SKYE S £325 ![]() |
| ● | Frame | WSD Alpha White Aluminum w/semi-integrated head tube, bi-oval down tube w/integrated gusset, rack and fender mounts, disc compatible dropouts, replaceable derailleur hanger |
| ● | Forks | SR Suntour XCT V2 w/preload, 80mm |
| ● | Shift Levers | Shimano EF50, 24 Speed |
| ● | Rear Derailleur | Shimano TX31 |
| ● | Crankset | Shimano M151 48/38/28 |
| ● | Brakes | Tektro V w/Shimano EF50 levers |
| ● | Sizes | Woman's 13", 16", 19.5" |
For full spec click here | ||
SKYE £275 ![]() |
| ● | Frame | WSD Alpha White Aluminum w/externally relieved head tube, bi-axial down tube, disc compatible dropouts |
| ● | Forks | SR Suntour M-2025 w/coil spring, 63mm |
| ● | Shift Levers | SRAM MRX, 21 Speed |
| ● | Rear Derailleur | Shimano TX31 |
| ● | Crankset | Shimano M151 48/38/28 |
| ● | Brakes | Tektro V w/Tektro CL-530-TS levers |
| ● | Sizes | Woman's 16", 19.5" |
For full spec click here | ||
MT220 £239 ![]() ![]() |
| ● | Frame | Alpha White Aluminum |
| ● | Forks | Dialed SR Suntour, 50mm |
| ● | Shift Levers | SRAM 3.0 Dialed, 21 speed |
| ● | Rear Derailleur | SRAM 3.0 |
| ● | Crankset | Dialed adjustable length 127-152mm, 42/32/24 |
| ● | Brakes | Linear pull front and rear w/Dialed alloy levers |
| ● | Sizes | 24" Wheel |
For full spec click here | ||
MT60 £219 ![]() ![]() |
| ● | Frame | Alpha White Aluminum |
| ● | Forks | Dialed SR Suntour, 50mm |
| ● | Shift Levers | SRAM 3.0 Dialed, 6 speed |
| ● | Rear Derailleur | SRAM 3.0 |
| ● | Crankset | Dialed adjustable length 120-140mm, 32T |
| ● | Brakes | Linear pull front and rear w/Dialed alloy levers |
| ● | Sizes | 20" Wheel |
For full spec click here | ||

8000 £1250 SEE SALE PAGES ! |
| Sizes | 15.5, 17.5, 18.5, 19.5, 21.5" |
| Frame | Alpha Red Aluminum w/internally and externally relieved head tube, hydroformed bi-axial down tube and top tube, wishbone seatstay, hydroformed chainstays, forged and relieved disc ready dropouts |
| Front Suspension | RockShox Reba SL w/positive and negative air pressure, Motion Control, rebound, compression, lockout, alloy steerer, 100mm |
| Wheels | Shimano M525 SL rear hub, Bontrager sealed front hub; Bontrager SSR, 32-hole welded rims w/eyelets |
| Tyres | Bontrager Jones XR, 26x2.2/2.25"; 60 tpi, folding |
| Shifters | Shimano SLX SL |
| Front Derailleur | Shimano SLX |
| Rear Derailleur | Shimano Deore XT "Shadow" |
| Crank | Shimano Deore XT 44/32/22 |
| Cassette | SRAM PG970 11-32, 9 speed |
| Pedals | n/a |
| Saddle | Bontrager Race |
| Seat Post | Bontrager Race, 31.6mm, 5mm offset |
| Handlebars | Bontrager Race OS flat bar, 31.6mm, 620mm width |
| Stem | Bontrager Race Lite, 7 degree, 31.8mm |
| Headset | VP-A58ACT-TK, 1 1/8" w/alloy cups, semi-cartridge bearings, sealed |
| Brakeset | Avid Juicy 5, hydraulic disc; 185mm front rotor, 160mm rear rotor |
69er 3x9 £1300 SEE SALE PAGES ! |
| Sizes | 15.5, 17.5, 19.5, 21.5" |
| Frame | Alpha Red Aluminum w/internally and externally relieved head tube, hydroformed bi-axial down tube and top tube, wishbone seatstay, hydroformed chainstays, forged and relieved disc ready dropouts |
| Front Suspension | Fox F29 RL w/air pressure, rebound, lockout, alloy steerer, Bontrager 51mm offset, 100mm |
| Wheels | Bontrager Duster, 28mm, 29" front, 26" rear |
| Tyres | Bontrager XDX, 29x2.25" front, 26x2.2" rear; 120tpi, folding |
| Shifters | Shimano SLX, 9 speed |
| Front Derailleur | Shimano SLX |
| Rear Derailleur | Shimano Deore XT "Shadow" |
| Crank | Shimano M542 custom 44/32/22 |
| Cassette | SRAM PG950 11-32, 9 speed |
| Pedals | CrankBrothers Custom Candy C |
| Saddle | Bontrager Race |
| Seat Post | Bontrager Race |
| Handlebars | Bontrager Race Big Sweep, 31.8mm, 620mm width |
| Stem | Bontrager Race, 7 degree, 31.8mm |
| Headset | Cane Creek ZS-3 w/cartridge bearings, sealed |
| Brakeset | Avid Juicy 5, hydraulic disc; 185mm front rotor, 160mm rear rotor |

Buying your bike from Stanley Fearn'sPayment |



| Monday | 9.00am - 6.00pm ( 5.30 Jan, Feb, March) |
| Tuesday | 9.00am - 6.00pm ( 5.30 Jan, Feb, March) |
| Wednesday | 9.00am - 6.00pm ( 5.30 Jan, Feb, March) |
| Thursday | Closed ALL DAY |
| Friday | 9.00am - 6.00pm ( 5.30 Jan, Feb, March) |
| Saturday | 9.00am - 5.30pm (the same time all year) |
| Sunday | Closed ALL DAY |
| Bank Holidays | Closed ALL DAY |