AMFLOW 2026/2027
Power to the Peak
Only in existence since 2024, Amflow have taken the E-MTB world by storm !
DJI, the industry-leading drone manufacturers,
developed this state-of-the-art e-bike motor and battery system
Apparently they offered it to all the major bike companies and none were interested
so they decided to set up their own company and make bikes themselves.
Rather like the history of Mr Dyson and his bagless vacuum cleaner !
The motor is super smooth and lightweight yet is more powerful than any of its road-legal competitors.
And the battery is high capacity yet amazingly compact and light.
Of course high power yet light weight is an absolute must for an industry leading drone,
and DJI dominate the world market, so no surprise that when they adapted the technology for E-bikes
they came up with something special!
We have medium and large demos so you can experience the bike for real.
PR CARBON PRO (800Wh) £5399
|
| ● | Frame | Amflow PR Carbon Pro Frame, Basalt Grey, 40 adjustable geometry configurations, Compatible with 27.5" and 29" rear wheels |
| ● | Forks | FOX 36 Performance, 160mm travel, GRIP Damper, 15×110mm, 44mm rake |
| ● | Rear Shock | FOX Float X Performance, 2 position lever, custom tune,LSR adjustment,210x55mm, air shock |
| ● | Wheels | 29" Front, 27.7" Rear. Alloy rims, 30mm internal width. Sealed bearing, alloy hubs |
| ● | Tyres | Front: Schwalbe Magic Mary Radial, 29×2.5" Rear: Schwalbe Albert, Radial, 27.5×2.5" |
| ● | Shift Levers | SRAM AXS Pod Controller |
| ● | Rear Derailleur | SRAM S1000 Eagle Transmission |
| ● | Cassette | SRAM XS-1270 Eagle Transmission Cassette 10-52 |
| ● | Crankset | Avinox SL Crank |
| ● | Brakes | Magura Gustav Pro Hydraulic Disc Brake, 4-piston calipers, Magura Sensor Rotor (203mm, 2.5mm) (front and rear) |
| ● | Battery | Avinox Removable Battery: 800Wh |
| ● | Controller | Avinox Wireless Controllers: Right and left sides |
| ● | Motor | Avinox M2S Drive Unit: Nominal 130Nm, peak 150Nm |
| ● | Sizes | Please contact us to check current availability |
PX CARBON £6499
|
| ● | Frame | Amflow PX Carbon Frame, Phantom Black, 40 adjustable geometry configurations, Compatible with 27.5" and 29" rear wheels |
| ● | Forks | FOX 36 Performance (MY 2027), 160mm travel, GRIP damper, Sweep/LSR adjustment, 15×110mm, 44mm offset |
| ● | Rear Shock | FOX Float X Performance (MY 2027),2 position lever,custom tune,LSR adjustment,210x55mm,air shock |
| ● | Wheels | 29" Front,27.7" Rear. Alloy rims, 30mm internal width.Sealed bearing alloy hubs |
| ● | Tyres | Front: Schwalbe Magic Mary Radial, 29×2.5" Rear: Schwalbe Albert, Radial, 27.5×2.5" |
| ● | Shift Levers | SRAM AXS Pod Controller |
| ● | Rear Derailleur | SRAM S1000 Eagle Transmission |
| ● | Cassette | SRAM XS-1270 Eagle Transmission 10-52 |
| ● | Crankset | Avinox SL Crank |
| ● | Brakes | Magura Gustav Pro Hydraulic Disc Brake, 4-piston calipers, Magura Sensor Rotor (203mm, 2.5mm) (front and rear) |
| ● | Battery | Avinox Integrated Battery: 700Wh |
| ● | Controller | Avinox Wireless Controllers: Right and left sides |
| ● | Motor | Avinox M2S Drive Unit: Nominal 130Nm, Peak 150Nm |
| ● | Sizes | Please contact us to check current availability |
PX CARBON PRO £8999
|
| ● | Frame | Amflow PX Carbon Frame, Moonstone Gray, 40 adjustable geometry configurations, Compatible with 27.5" and 29" rear wheels |
| ● | Forks | FOX 36 Factory (MY 2027), 160mm travel, GRIP X2 damper, HSC/LSC/HSR/LSR adjustment, 15×110mm, 44mm offset |
| ● | Rear Shock | FOX Float X Factory (MY 2027),2 position lever,custom tune,LSC & LSR adjustment,210x55mm,air shock |
| ● | Wheels | 29" Front, 27.7" Rear. Carbon rims, 30mm internal width. Sealed bearing alloy hubs |
| ● | Tyres | Front: Schwalbe Magic Mary Radial, 29×2.5" Rear: Schwalbe Albert, Radial, 27.5×2.5" |
| ● | Shift Levers | SRAM AXS Pod Rocker Controller |
| ● | Rear Derailleur | SRAM X0 Eagle Transmission |
| ● | Cassette | SRAM XS-1295 Eagle Transmission 10-52 |
| ● | Crankset | Avinox SL Crank |
| ● | Brakes | Magura Gustav Pro Hydraulic Disc Brake, 4-piston calipers, Magura Sensor Rotor (203mm, 2.5mm) (front and rear) |
| ● | Battery | Avinox Integrated Battery: 700Wh |
| ● | Controller | Avinox Wireless Controllers: Right and left sides |
| ● | Motor | Avinox M2S Drive Unit: Nominal 130Nm, Peak 150Nm |
| ● | Sizes | Please contact us to check current availability |
|